Name | State Form Number | Description | Revision Date | File Type |
---|---|---|---|---|
FIT-20 Booklet | SP 244 | Financial Institutions Tax Instruction Booklet | 08/22 | |
Form FIT-20 | 44623 | Financial Institution Tax Return | 08/22 | fill-in pdf |
Form FT-ES | 49410 | FIT Estimated Quarterly Payment | 08/19 | fill-in pdf |
FIT-20 Schedule E-U | 44622 | FIT Apportionment of Receipts to Indiana | 08/22 | fill-in pdf |
FIT-20 Schedule FIT-NRTC | 44625 | Indiana Financial Institution Nonresident Tax Credit | 08/19 | fill-in pdf |
FIT-20 Schedule H Schedule FIT-2220 |
44626 44628 |
Members of Unitary Group Filing a Combined Return Underpayment of Estimated Tax by Financial Institutions |
08/19 08/21 | fill-in pdf |
Schedule FIT-20NOL | 44624 | Computation of Indiana Member's NOL Deduction | 08/22 | fill-in pdf |