Previous Years’ Forms
Business income tax forms from the past years are available on the archive page.
Click on a column heading to sort the list by the contents of that column.
Form ID | Form Name | Revision Date | Is Fillable |
---|---|---|---|
49ABE | 09-14-2023 | ||
42A | 08-31-2023 | ||
DBDA | 12-30-2022 | ||
56A | 09-18-2023 | ||
PTE-12 | 09-21-2023 | ||
ABE | 11-28-2023 | ||
68R | 09-21-2023 | ||
ID-POA | 12-17-2019 | ||
STC-06 | 12-12-2022 | ||
ID-FTHB | 08-09-2023 | ||
89SE | 07-07-2022 | ||
ID-529 | 09-21-2023 | ||
ID-MS1 | 08-23-2023 | ||
75-NM | 10-05-2023 | ||
75-PTO | 12-21-2023 | ||
75 | 12-06-2023 | ||
41A | 09-14-2023 | ||
14 | 09-13-2023 | ||
ID-VP | 08-23-2023 | ||
402 | 12-30-2022 | ||
PTE-01 | 08-09-2023 | ||
48 | 07-01-2024 | ||
48-CM | 07-01-2024 | ||
48-C | 07-01-2024 | ||
47 | 09-05-2023 | ||
56 | 09-18-2023 | ||
PTE-NROA | 09-22-2023 | ||
29 | 09-14-2023 | ||
ID K-1 | 09-18-2023 | ||
41EST | 12-06-2023 | ||
70 | 09-18-2023 | ||
49R | 09-18-2023 | ||
49E | 09-18-2023 | ||
41S | 09-11-2023 | ||
41 | 01-25-2024 | ||
41ES | 09-08-2023 | ||
85R | 09-22-2023 | ||
85 | 09-22-2023 | ||
84R | 09-22-2023 | ||
83R | 09-22-2023 | ||
83 | 09-22-2023 | ||
84 | 09-22-2023 | ||
44 | 09-05-2023 | ||
68 | 09-21-2023 | ||
ADT | 07-24-2023 | ||
67 | 09-18-2023 | ||
66 | 09-13-2023 | ||
65 | 09-13-2023 | ||
49ER | 11-28-2023 | ||
49C | 09-14-2023 | ||
49 | 09-05-2023 | ||
42 | 08-31-2023 | ||
41ESR | 08-31-2023 |
Combined Reporting Forms
Visit our Combined Reporting page for more information
Form ID | Form Name | Revision Date | Is Fillable |
---|---|---|---|
DDS-1 | 03-06-2001 | ||
DDS-2C | 03-22-2001 | ||
DDS-2B | 03-22-2001 | ||
DDS-2E | 03-06-2001 | ||
DDS-2 (page 2) | 03-06-2001 | ||
DDS-2 (page 1) | 03-22-2001 | ||
DDS-2D | 03-06-2001 | ||
DDS-2A | 03-06-2001 | ||
14 | 09-13-2023 | ||
04-17-2001 |