PDF document
- 1 -
TABLE A - SINGLE                                                                                                                        EFFECTIVE JANUARY 1, 2023
                                                                                 DAILY PAYROLL PERIOD
IF WAGES ARE                                                                  AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    0 6,000 7,500             9,000                              10,500 12,000 13,500 15,000 16,500 18,000
    THAN
                   The amount of tax to be withheld is:
58  60             1
60  62             1                                                                          Multiply the amount in this table by the number of days in the period.
62  64             1
64  66             1
66  68             1
68  70             1
70  72             1
72  74             1
74  76             1
76  78             1
78  80             2
80  82             2 1
82  84             2 1
84  86             2 1
86  88             2 1                     1
88  90             2 1                     1
90  92             2 1                     1
92  94             2 1                     1                                  1
94  96             2 1                     1                                  1
96  98             2 1                     1                                  1
98  100            3 1                     1                                  1 1
100 102            3 2                     1                                  1 1
102 104            3 2                     1                                  1 1
104 106            3 2                     1                                  1 1      1
106 108            3 2                     2                                  1 1      1
108 110            3 2                     2                                  1 1      1
110 112            3 2                     2                                  1 1      1      1
112 114            3 2                     2                                  2 1      1      1
114 116            3 2                     2                                  2 1      1      1       1
116 118            3 2                     2                                  2 1      1      1       1
118 120            4 2                     2                                  2 2      1      1       1
120 122            4 3                     2                                  2 2      1      1       1     1
122 124            4 3                     2                                  2 2      1      1       1     1
124 126            4 3                     2                                  2 2      2      1       1     1
126 128            4 3                     3                                  2 2      2      1       1     1      1
128 130            4 3                     3                                  2 2      2      1       1     1      1
130 132            4 3                     3                                  2 2      2      2       1     1      1
132 134            4 3                     3                                  3 2      2      2       1     1      1
134 136            4 3                     3                                  3 2      2      2       2     1      1
136 138            4 3                     3                                  3 2      2      2       2     1      1
138 140            5 3                     3                                  3 3      2      2       2     1      1
140 142            5 4                     3                                  3 3      2      2       2     2      1
142 144            5 4                     3                                  3 3      2      2       2     2      1
144 146            5 4                     3                                  3 3      3      2       2     2      1
146 148            5 4                     4                                  3 3      3      2       2     2      2
148 150            5 4                     4                                  3 3      3      2       2     2      2
150 152            5 4                     4                                  3 3      3      3       2     2      2
152 154            5 4                     4                                  4 3      3      3       2     2      2
154 156            5 4                     4                                  4 3      3      3       3     2      2
156 158            5 4                     4                                  4 3      3      3       3     2      2
158 160            6 4                     4                                  4 4      3      3       3     2      2
160 162            6 5                     4                                  4 4      3      3       3     3      2
162 164            6 5                     4                                  4 4      3      3       3     3      2
164 166            6 5                     4                                  4 4      4      3       3     3      2
166 168            6 5                     5                                  4 4      4      3       3     3      3
168 170            6 5                     5                                  4 4      4      3       3     3      3
170 172            6 5                     5                                  4 4      4      4       3     3      3
172 174            6 5                     5                                  5 4      4      4       3     3      3
174 176            6 5                     5                                  5 4      4      4       4     3      3
176 178            6 5                     5                                  5 4      4      4       4     3      3
178 180            7 5                     5                                  5 5      4      4       4     3      3
180 182            7 6                     5                                  5 5      4      4       4     4      3
182 184            7 6                     5                                  5 5      4      4       4     4      3
184 186            7 6                     5                                  5 5      5      4       4     4      3
186 188            7 6                     6                                  5 5      5      4       4     4      4
188 190            7 6                     6                                  5 5      5      4       4     4      4
190 192            7 6                     6                                  5 5      5      5       4     4      4
192 194            7 6                     6                                  6 5      5      5       4     4      4
194 196            7 6                     6                                  6 5      5      5       5     4      4
196 198            7 6                     6                                  6 5      5      5       5     4      4
198 200            8 6                     6                                  6 6      5      5       5     4      4
200 202            8 7                     6                                  6 6      5      5       5     5      4
202 204            8 7                     6                                  6 6      5      5       5     5      4
204 206            8 7                     6                                  6 6      6      5       5     5      4

                                                                                                     8



- 2 -
TABLE B - HEAD OF FAMILY                                                                                                                   EFFECTIVE JANUARY 1, 2023
                                                                                    DAILY PAYROLL PERIOD
IF WAGES ARE                                                                     AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    0 9,500 11,000            12,500                                14,000 15,500 17,000 18,500 20,000 21,500 23,000
    THAN
                   The amount of tax to be withheld is:
62  64             1
64  66             1                                                                             Multiply the amount in this table by the number of days in the period.
66  68             1
68  70             1
70  72             1
72  74             1
74  76             1
76  78             1
78  80             1
80  82             1
82  84             2
84  86             2
86  88             2
88  90             2
90  92             2
92  94             2
94  96             2
96  98             2
98  100            2 1
100 102            2 1
102 104            3 1
104 106            3 1                     1
106 108            3 1                     1
108 110            3 1                     1
110 112            3 1                     1                                     1
112 114            3 1                     1                                     1
114 116            3 1                     1                                     1
116 118            3 1                     1                                     1 1
118 120            3 2                     1                                     1 1
120 122            3 2                     1                                     1 1
122 124            4 2                     1                                     1 1      1
124 126            4 2                     2                                     1 1      1
126 128            4 2                     2                                     1 1      1      1
128 130            4 2                     2                                     1 1      1      1
130 132            4 2                     2                                     2 1      1      1
132 134            4 2                     2                                     2 1      1      1       1
134 136            4 2                     2                                     2 1      1      1       1
136 138            4 2                     2                                     2 2      1      1       1
138 140            4 3                     2                                     2 2      1      1       1     1
140 142            4 3                     2                                     2 2      1      1       1     1
142 144            5 3                     2                                     2 2      2      1       1     1
144 146            5 3                     3                                     2 2      2      1       1     1      1
146 148            5 3                     3                                     2 2      2      2       1     1      1
148 150            5 3                     3                                     2 2      2      2       1     1      1
150 152            5 3                     3                                     3 2      2      2       1     1      1      1
152 154            5 3                     3                                     3 2      2      2       2     1      1      1
154 156            5 3                     3                                     3 2      2      2       2     1      1      1
156 158            5 3                     3                                     3 3      2      2       2     1      1      1
158 160            5 4                     3                                     3 3      2      2       2     2      1      1
160 162            5 4                     3                                     3 3      2      2       2     2      1      1
162 164            6 4                     3                                     3 3      3      2       2     2      1      1
164 166            6 4                     4                                     3 3      3      2       2     2      2      1
166 168            6 4                     4                                     3 3      3      3       2     2      2      1
168 170            6 4                     4                                     3 3      3      3       2     2      2      1
170 172            6 4                     4                                     4 3      3      3       2     2      2      2
172 174            6 4                     4                                     4 3      3      3       3     2      2      2
174 176            6 4                     4                                     4 3      3      3       3     2      2      2
176 178            6 4                     4                                     4 4      3      3       3     2      2      2
178 180            6 5                     4                                     4 4      3      3       3     3      2      2
180 182            6 5                     4                                     4 4      3      3       3     3      2      2
182 184            7 5                     4                                     4 4      4      3       3     3      2      2
184 186            7 5                     5                                     4 4      4      3       3     3      3      2
186 188            7 5                     5                                     4 4      4      4       3     3      3      2
188 190            7 5                     5                                     4 4      4      4       3     3      3      2
190 192            7 5                     5                                     5 4      4      4       3     3      3      3
192 194            7 5                     5                                     5 4      4      4       4     3      3      3
194 196            7 5                     5                                     5 4      4      4       4     3      3      3
196 198            7 5                     5                                     5 5      4      4       4     3      3      3
198 200            7 6                     5                                     5 5      4      4       4     4      3      3
200 202            7 6                     5                                     5 5      4      4       4     4      3      3
202 204            8 6                     5                                     5 5      5      4       4     4      3      3
204 206            8 6                     6                                     5 5      5      4       4     4      4      3
206 208            8 6                     6                                     5 5      5      5       4     4      4      3
208 210            8 6                     6                                     5 5      5      5       4     4      4      3

                                                                                                        9



- 3 -
TABLE C - MARRIED (SPOUSE NOT EMPLOYED)                                                                                                 EFFECTIVE JANUARY 1, 2023

                                                                                DAILY PAYROLL PERIOD
IF WAGES ARE                                                                 AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    0 12,000 13,500           15,000                            16,500 18,000 19,500 21,000 22,500 24,000 25,500
    THAN
                   The amount of tax to be withheld is:
66  68             1
68  70             1                                                                         Multiply the amount in this table by the number of days in the period.
70  72             1
72  74             1
74  76             1
76  78             1
78  80             1
80  82             1
82  84             1
84  86             1
86  88             2
88  90             2
90  92             2
92  94             2
94  96             2
96  98             2
98  100            2
100 102            2
102 104            2
104 106            2
106 108            3
108 110            3
110 112            3
112 114            3 1
114 116            3 1
116 118            3 1
118 120            3 1                     1
120 122            3 1                     1
122 124            3 1                     1
124 126            3 1                     1                                 1
126 128            4 1                     1                                 1
128 130            4 1                     1                                 1
130 132            4 1                     1                                 1 1
132 134            4 2                     1                                 1 1
134 136            4 2                     1                                 1 1
136 138            4 2                     1                                 1 1      1
138 140            4 2                     2                                 1 1      1
140 142            4 2                     2                                 1 1      1
142 144            4 2                     2                                 1 1      1      1
144 146            4 2                     2                                 2 1      1      1
146 148            5 2                     2                                 2 1      1      1      1
148 150            5 2                     2                                 2 1      1      1      1
150 152            5 2                     2                                 2 2      1      1      1
152 154            5 3                     2                                 2 2      1      1      1      1
154 156            5 3                     2                                 2 2      1      1      1      1
156 158            5 3                     2                                 2 2      2      1      1      1
158 160            5 3                     3                                 2 2      2      1      1      1      1
160 162            5 3                     3                                 2 2      2      1      1      1      1
162 164            5 3                     3                                 2 2      2      2      1      1      1
164 166            5 3                     3                                 3 2      2      2      1      1      1                    1
166 168            6 3                     3                                 3 2      2      2      2      1      1                    1
168 170            6 3                     3                                 3 2      2      2      2      1      1                    1
170 172            6 3                     3                                 3 3      2      2      2      1      1                    1
172 174            6 4                     3                                 3 3      2      2      2      2      1                    1
174 176            6 4                     3                                 3 3      2      2      2      2      1                    1
176 178            6 4                     3                                 3 3      3      2      2      2      1                    1
178 180            6 4                     4                                 3 3      3      2      2      2      2                    1
180 182            6 4                     4                                 3 3      3      2      2      2      2                    1
182 184            6 4                     4                                 3 3      3      3      2      2      2                    1
184 186            6 4                     4                                 4 3      3      3      2      2      2                    2
186 188            7 4                     4                                 4 3      3      3      3      2      2                    2
188 190            7 4                     4                                 4 3      3      3      3      2      2                    2
190 192            7 4                     4                                 4 4      3      3      3      2      2                    2
192 194            7 5                     4                                 4 4      3      3      3      3      2                    2
194 196            7 5                     4                                 4 4      3      3      3      3      2                    2
196 198            7 5                     4                                 4 4      4      3      3      3      2                    2
198 200            7 5                     5                                 4 4      4      3      3      3      3                    2
200 202            7 5                     5                                 4 4      4      3      3      3      3                    2
202 204            7 5                     5                                 4 4      4      4      3      3      3                    2
204 206            7 5                     5                                 5 4      4      4      3      3      3                    3
206 208            8 5                     5                                 5 4      4      4      4      3      3                    3
208 210            8 5                     5                                 5 4      4      4      4      3      3                    3
210 212            8 5                     5                                 5 5      4      4      4      3      3                    3
212 214            8 6                     5                                 5 5      4      4      4      4      3                    3

                                                                                                    10



- 4 -
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                                  EFFECTIVE JANUARY 1, 2023

                                                                                   DAILY PAYROLL PERIOD
IF WAGES ARE                                                                    AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    0 500 1,000               1,500                                2,000 2,500 3,000 3,500 4,000 4,500 5,000               5,500 6,000 6,500         7,000 7,500 8,000
    THAN
                   The amount of tax to be withheld is:
66  68             1
68  70             1 1                                                                        Multiply the amount in this table by the number of days in the period.
70  72             1 1                     1
72  74             1 1                     1                                    1
74  76             1 1                     1                                    1 1
76  78             1 1                     1                                    1 1     1
78  80             1 1                     1                                    1 1     1     1
80  82             1 1                     1                                    1 1     1     1     1
82  84             1 1                     1                                    1 1     1     1     1     1
84  86             1 1                     1                                    1 1     1     1     1     1     1
86  88             2 1                     1                                    1 1     1     1     1     1     1     1
88  90             2 2                     1                                    1 1     1     1     1     1     1     1                   1
90  92             2 2                     2                                    1 1     1     1     1     1     1     1                   1     1
92  94             2 2                     2                                    2 1     1     1     1     1     1     1                   1     1     1
94  96             2 2                     2                                    2 2     1     1     1     1     1     1                   1     1     1             1     1
96  98             2 2                     2                                    2 2     2     1     1     1     1     1                   1     1     1             1     1     1
98  100            2 2                     2                                    2 2     2     2     1     1     1     1                   1     1     1             1     1     1
100 102            2 2                     2                                    2 2     2     2     2     1     1     1                   1     1     1             1     1     1
102 104            2 2                     2                                    2 2     2     2     2     2     1     1                   1     1     1             1     1     1
104 106            2 2                     2                                    2 2     2     2     2     2     2     1                   1     1     1             1     1     1
106 108            3 2                     2                                    2 2     2     2     2     2     2     2                   1     1     1             1     1     1
108 110            3 3                     2                                    2 2     2     2     2     2     2     2                   2     1     1             1     1     1
110 112            3 3                     3                                    2 2     2     2     2     2     2     2                   2     2     1             1     1     1
112 114            3 3                     3                                    3 2     2     2     2     2     2     2                   2     2     2             1     1     1
114 116            3 3                     3                                    3 3     2     2     2     2     2     2                   2     2     2             2     2     1
116 118            3 3                     3                                    3 3     3     2     2     2     2     2                   2     2     2             2     2     2
118 120            3 3                     3                                    3 3     3     3     2     2     2     2                   2     2     2             2     2     2
120 122            3 3                     3                                    3 3     3     3     3     2     2     2                   2     2     2             2     2     2
122 124            3 3                     3                                    3 3     3     3     3     3     2     2                   2     2     2             2     2     2
124 126            3 3                     3                                    3 3     3     3     3     3     3     2                   2     2     2             2     2     2
126 128            4 3                     3                                    3 3     3     3     3     3     3     3                   2     2     2             2     2     2
128 130            4 4                     3                                    3 3     3     3     3     3     3     3                   3     2     2             2     2     2
130 132            4 4                     4                                    3 3     3     3     3     3     3     3                   3     3     2             2     2     2
132 134            4 4                     4                                    4 3     3     3     3     3     3     3                   3     3     3             2     2     2
134 136            4 4                     4                                    4 4     3     3     3     3     3     3                   3     3     3             3     3     2
136 138            4 4                     4                                    4 4     4     3     3     3     3     3                   3     3     3             3     3     3
138 140            4 4                     4                                    4 4     4     4     3     3     3     3                   3     3     3             3     3     3
140 142            4 4                     4                                    4 4     4     4     4     3     3     3                   3     3     3             3     3     3
142 144            4 4                     4                                    4 4     4     4     4     4     3     3                   3     3     3             3     3     3
144 146            4 4                     4                                    4 4     4     4     4     4     4     3                   3     3     3             3     3     3
146 148            5 4                     4                                    4 4     4     4     4     4     4     4                   3     3     3             3     3     3
148 150            5 5                     4                                    4 4     4     4     4     4     4     4                   4     3     3             3     3     3
150 152            5 5                     5                                    4 4     4     4     4     4     4     4                   4     4     3             3     3     3
152 154            5 5                     5                                    5 4     4     4     4     4     4     4                   4     4     4             3     3     3
154 156            5 5                     5                                    5 5     4     4     4     4     4     4                   4     4     4             4     4     3
156 158            5 5                     5                                    5 5     5     4     4     4     4     4                   4     4     4             4     4     4
158 160            5 5                     5                                    5 5     5     5     4     4     4     4                   4     4     4             4     4     4
160 162            5 5                     5                                    5 5     5     5     5     4     4     4                   4     4     4             4     4     4
162 164            5 5                     5                                    5 5     5     5     5     5     4     4                   4     4     4             4     4     4
164 166            5 5                     5                                    5 5     5     5     5     5     5     4                   4     4     4             4     4     4
166 168            6 5                     5                                    5 5     5     5     5     5     5     5                   4     4     4             4     4     4
168 170            6 6                     5                                    5 5     5     5     5     5     5     5                   5     4     4             4     4     4
170 172            6 6                     6                                    5 5     5     5     5     5     5     5                   5     5     4             4     4     4
172 174            6 6                     6                                    6 5     5     5     5     5     5     5                   5     5     5             4     4     4
174 176            6 6                     6                                    6 6     5     5     5     5     5     5                   5     5     5             5     5     4
176 178            6 6                     6                                    6 6     6     5     5     5     5     5                   5     5     5             5     5     5
178 180            6 6                     6                                    6 6     6     6     5     5     5     5                   5     5     5             5     5     5
180 182            6 6                     6                                    6 6     6     6     6     5     5     5                   5     5     5             5     5     5
182 184            6 6                     6                                    6 6     6     6     6     6     5     5                   5     5     5             5     5     5
184 186            6 6                     6                                    6 6     6     6     6     6     6     5                   5     5     5             5     5     5
186 188            7 6                     6                                    6 6     6     6     6     6     6     6                   5     5     5             5     5     5
188 190            7 7                     6                                    6 6     6     6     6     6     6     6                   6     5     5             5     5     5
190 192            7 7                     7                                    6 6     6     6     6     6     6     6                   6     6     5             5     5     5
192 194            7 7                     7                                    7 6     6     6     6     6     6     6                   6     6     6             5     5     5
194 196            7 7                     7                                    7 7     6     6     6     6     6     6                   6     6     6             6     6     5
196 198            7 7                     7                                    7 7     7     6     6     6     6     6                   6     6     6             6     6     6
198 200            7 7                     7                                    7 7     7     7     6     6     6     6                   6     6     6             6     6     6
200 202            7 7                     7                                    7 7     7     7     7     6     6     6                   6     6     6             6     6     6
202 204            7 7                     7                                    7 7     7     7     7     7     6     6                   6     6     6             6     6     6
204 206            7 7                     7                                    7 7     7     7     7     7     7     6                   6     6     6             6     6     6

                                                                                                    11



- 5 -
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                               EFFECTIVE JANUARY 1, 2023
         CONTINUED
                                                                              DAILY PAYROLL PERIOD
IF WAGES ARE                                                               AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    8,500 9,000 9,500         10,000                          10,500 11,000 11,500 12,000 12,500 13,000 13,500          14,000 14,500 15,000      15,500 16,000 16,500
    THAN
                   The amount of tax to be withheld is:
98  100            1
100 102            1     1                                                                 Multiply the amount in this table by the number of days in the period.
102 104            1     1                 1
104 106            1     1                 1                               1
106 108            1     1                 1                               1 1
108 110            1     1                 1                               1 1      1
110 112            1     1                 1                               1 1      1      1
112 114            1     1                 1                               1 1      1      1      1
114 116            1     1                 1                               1 1      1      1      1      1
116 118            1     1                 1                               1 1      1      1      1      1      1
118 120            2     1                 1                               1 1      1      1      1      1      1                    1
120 122            2     2                 1                               1 1      1      1      1      1      1                    1 1
122 124            2     2                 2                               1 1      1      1      1      1      1                    1 1      1
124 126            2     2                 2                               2 1      1      1      1      1      1                    1 1      1      1
126 128            2     2                 2                               2 2      1      1      1      1      1                    1 1      1      1           1
128 130            2     2                 2                               2 2      2      1      1      1      1                    1 1      1      1           1      1
130 132            2     2                 2                               2 2      2      2      1      1      1                    1 1      1      1           1      1      1
132 134            2     2                 2                               2 2      2      2      2      1      1                    1 1      1      1           1      1      1
134 136            2     2                 2                               2 2      2      2      2      2      1                    1 1      1      1           1      1      1
136 138            2     2                 2                               2 2      2      2      2      2      2                    1 1      1      1           1      1      1
138 140            3     2                 2                               2 2      2      2      2      2      2                    2 1      1      1           1      1      1
140 142            3     3                 2                               2 2      2      2      2      2      2                    2 2      1      1           1      1      1
142 144            3     3                 3                               2 2      2      2      2      2      2                    2 2      2      1           1      1      1
144 146            3     3                 3                               3 2      2      2      2      2      2                    2 2      2      2           1      1      1
146 148            3     3                 3                               3 3      2      2      2      2      2                    2 2      2      2           2      1      1
148 150            3     3                 3                               3 3      3      2      2      2      2                    2 2      2      2           2      2      1
150 152            3     3                 3                               3 3      3      3      2      2      2                    2 2      2      2           2      2      2
152 154            3     3                 3                               3 3      3      3      3      2      2                    2 2      2      2           2      2      2
154 156            3     3                 3                               3 3      3      3      3      3      2                    2 2      2      2           2      2      2
156 158            3     3                 3                               3 3      3      3      3      3      3                    2 2      2      2           2      2      2
158 160            4     3                 3                               3 3      3      3      3      3      3                    3 2      2      2           2      2      2
160 162            4     4                 3                               3 3      3      3      3      3      3                    3 3      2      2           2      2      2
162 164            4     4                 4                               3 3      3      3      3      3      3                    3 3      3      2           2      2      2
164 166            4     4                 4                               4 3      3      3      3      3      3                    3 3      3      3           2      2      2
166 168            4     4                 4                               4 4      3      3      3      3      3                    3 3      3      3           3      2      2
168 170            4     4                 4                               4 4      4      3      3      3      3                    3 3      3      3           3      3      2
170 172            4     4                 4                               4 4      4      4      3      3      3                    3 3      3      3           3      3      3
172 174            4     4                 4                               4 4      4      4      4      3      3                    3 3      3      3           3      3      3
174 176            4     4                 4                               4 4      4      4      4      4      3                    3 3      3      3           3      3      3
176 178            4     4                 4                               4 4      4      4      4      4      4                    3 3      3      3           3      3      3
178 180            5     4                 4                               4 4      4      4      4      4      4                    4 3      3      3           3      3      3
180 182            5     5                 4                               4 4      4      4      4      4      4                    4 4      3      3           3      3      3
182 184            5     5                 5                               4 4      4      4      4      4      4                    4 4      4      3           3      3      3
184 186            5     5                 5                               5 4      4      4      4      4      4                    4 4      4      4           3      3      3
186 188            5     5                 5                               5 5      4      4      4      4      4                    4 4      4      4           4      3      3
188 190            5     5                 5                               5 5      5      4      4      4      4                    4 4      4      4           4      4      3
190 192            5     5                 5                               5 5      5      5      4      4      4                    4 4      4      4           4      4      4
192 194            5     5                 5                               5 5      5      5      5      4      4                    4 4      4      4           4      4      4
194 196            5     5                 5                               5 5      5      5      5      5      4                    4 4      4      4           4      4      4
196 198            5     5                 5                               5 5      5      5      5      5      5                    4 4      4      4           4      4      4
198 200            6     5                 5                               5 5      5      5      5      5      5                    5 4      4      4           4      4      4
200 202            6     6                 5                               5 5      5      5      5      5      5                    5 5      4      4           4      4      4
202 204            6     6                 6                               5 5      5      5      5      5      5                    5 5      5      4           4      4      4
204 206            6     6                 6                               6 5      5      5      5      5      5                    5 5      5      5           4      4      4
206 208            6     6                 6                               6 6      5      5      5      5      5                    5 5      5      5           5      4      4
208 210            6     6                 6                               6 6      6      5      5      5      5                    5 5      5      5           5      5      4
210 212            6     6                 6                               6 6      6      6      5      5      5                    5 5      5      5           5      5      5
212 214            6     6                 6                               6 6      6      6      6      5      5                    5 5      5      5           5      5      5
214 216            6     6                 6                               6 6      6      6      6      6      5                    5 5      5      5           5      5      5
216 218            6     6                 6                               6 6      6      6      6      6      6                    5 5      5      5           5      5      5
218 220            7     6                 6                               6 6      6      6      6      6      6                    6 5      5      5           5      5      5
220 222            7     7                 6                               6 6      6      6      6      6      6                    6 6      5      5           5      5      5
222 224            7     7                 7                               6 6      6      6      6      6      6                    6 6      6      5           5      5      5
224 226            7     7                 7                               7 6      6      6      6      6      6                    6 6      6      6           5      5      5
226 228            7     7                 7                               7 7      6      6      6      6      6                    6 6      6      6           6      5      5
228 230            7     7                 7                               7 7      7      6      6      6      6                    6 6      6      6           6      6      5
230 232            7     7                 7                               7 7      7      7      6      6      6                    6 6      6      6           6      6      6
232 234            7     7                 7                               7 7      7      7      7      6      6                    6 6      6      6           6      6      6
234 236            7     7                 7                               7 7      7      7      7      7      6                    6 6      6      6           6      6      6
236 238            7     7                 7                               7 7      7      7      7      7      7                    6 6      6      6           6      6      6

                                                                                                  12



- 6 -
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                                 EFFECTIVE JANUARY 1, 2023
         CONTINUED
                                                                                DAILY PAYROLL PERIOD
IF WAGES ARE                                                                 AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:  
AT              BUT
LEAST      LESS    17,000 17,500 18,000      18,500                            19,000 19,500 20,000 20,500 21,000 21,500 22,000          22,500 23,000 23,500 24,000 24,500 25,000
    THAN
                   The amount of tax to be withheld is:
130 132
132 134            1                                                                         Multiply the amount in this table by the number of days in the period.
134 136            1      1
136 138            1      1                1
138 140            1      1                1                                 1
140 142            1      1                1                                 1 1
142 144            1      1                1                                 1 1      1
144 146            1      1                1                                 1 1      1      1      1
146 148            1      1                1                                 1 1      1      1      1      1
148 150            1      1                1                                 1 1      1      1      1      1      1
150 152            1      1                1                                 1 1      1      1      1      1      1      1
152 154            2      1                1                                 1 1      1      1      1      1      1      1               1
154 156            2      2                1                                 1 1      1      1      1      1      1      1               1      1
156 158            2      2                2                                 2 1      1      1      1      1      1      1               1      1      1
158 160            2      2                2                                 2 1      1      1      1      1      1      1               1      1      1           1
160 162            2      2                2                                 2 2      1      1      1      1      1      1               1      1      1           1 1
162 164            2      2                2                                 2 2      2      1      1      1      1      1               1      1      1           1 1      1
164 166            2      2                2                                 2 2      2      2      2      1      1      1               1      1      1           1 1      1
166 168            2      2                2                                 2 2      2      2      2      2      1      1               1      1      1           1 1      1
168 170            2      2                2                                 2 2      2      2      2      2      2      1               1      1      1           1 1      1
170 172            2      2                2                                 2 2      2      2      2      2      2      2               1      1      1           1 1      1
172 174            3      2                2                                 2 2      2      2      2      2      2      2               2      1      1           1 1      1
174 176            3      3                2                                 2 2      2      2      2      2      2      2               2      2      1           1 1      1
176 178            3      3                3                                 3 2      2      2      2      2      2      2               2      2      2           1 1      1
178 180            3      3                3                                 3 2      2      2      2      2      2      2               2      2      2           2 1      1
180 182            3      3                3                                 3 3      2      2      2      2      2      2               2      2      2           2 2      1
182 184            3      3                3                                 3 3      3      2      2      2      2      2               2      2      2           2 2      2
184 186            3      3                3                                 3 3      3      3      3      2      2      2               2      2      2           2 2      2
186 188            3      3                3                                 3 3      3      3      3      3      2      2               2      2      2           2 2      2
188 190            3      3                3                                 3 3      3      3      3      3      3      2               2      2      2           2 2      2
190 192            3      3                3                                 3 3      3      3      3      3      3      3               2      2      2           2 2      2
192 194            4      3                3                                 3 3      3      3      3      3      3      3               3      2      2           2 2      2
194 196            4      4                3                                 3 3      3      3      3      3      3      3               3      3      2           2 2      2
196 198            4      4                4                                 4 3      3      3      3      3      3      3               3      3      3           2 2      2
198 200            4      4                4                                 4 3      3      3      3      3      3      3               3      3      3           3 2      2
200 202            4      4                4                                 4 4      3      3      3      3      3      3               3      3      3           3 3      2
202 204            4      4                4                                 4 4      4      3      3      3      3      3               3      3      3           3 3      3
204 206            4      4                4                                 4 4      4      4      4      3      3      3               3      3      3           3 3      3
206 208            4      4                4                                 4 4      4      4      4      4      3      3               3      3      3           3 3      3
208 210            4      4                4                                 4 4      4      4      4      4      4      3               3      3      3           3 3      3
210 212            4      4                4                                 4 4      4      4      4      4      4      4               3      3      3           3 3      3
212 214            5      4                4                                 4 4      4      4      4      4      4      4               4      3      3           3 3      3
214 216            5      5                4                                 4 4      4      4      4      4      4      4               4      4      3           3 3      3
216 218            5      5                5                                 5 4      4      4      4      4      4      4               4      4      4           3 3      3
218 220            5      5                5                                 5 4      4      4      4      4      4      4               4      4      4           4 3      3
220 222            5      5                5                                 5 5      4      4      4      4      4      4               4      4      4           4 4      3
222 224            5      5                5                                 5 5      5      4      4      4      4      4               4      4      4           4 4      4
224 226            5      5                5                                 5 5      5      5      5      4      4      4               4      4      4           4 4      4
226 228            5      5                5                                 5 5      5      5      5      5      4      4               4      4      4           4 4      4
228 230            5      5                5                                 5 5      5      5      5      5      5      4               4      4      4           4 4      4
230 232            5      5                5                                 5 5      5      5      5      5      5      5               4      4      4           4 4      4
232 234            6      5                5                                 5 5      5      5      5      5      5      5               5      4      4           4 4      4
234 236            6      6                5                                 5 5      5      5      5      5      5      5               5      5      4           4 4      4
236 238            6      6                6                                 6 5      5      5      5      5      5      5               5      5      5           4 4      4
238 240            6      6                6                                 6 5      5      5      5      5      5      5               5      5      5           5 4      4
240 242            6      6                6                                 6 6      5      5      5      5      5      5               5      5      5           5 5      4
242 244            6      6                6                                 6 6      6      5      5      5      5      5               5      5      5           5 5      5
244 246            6      6                6                                 6 6      6      6      6      5      5      5               5      5      5           5 5      5
246 248            6      6                6                                 6 6      6      6      6      6      5      5               5      5      5           5 5      5
248 250            6      6                6                                 6 6      6      6      6      6      6      5               5      5      5           5 5      5
250 252            6      6                6                                 6 6      6      6      6      6      6      6               5      5      5           5 5      5
252 254            7      6                6                                 6 6      6      6      6      6      6      6               6      5      5           5 5      5
254 256            7      7                6                                 6 6      6      6      6      6      6      6               6      6      5           5 5      5
256 258            7      7                7                                 7 6      6      6      6      6      6      6               6      6      6           5 5      5
258 260            7      7                7                                 7 6      6      6      6      6      6      6               6      6      6           6 5      5
260 262            7      7                7                                 7 7      6      6      6      6      6      6               6      6      6           6 6      5
262 264            7      7                7                                 7 7      7      6      6      6      6      6               6      6      6           6 6      6
264 266            7      7                7                                 7 7      7      7      7      6      6      6               6      6      6           6 6      6
266 268            7      7                7                                 7 7      7      7      7      7      6      6               6      6      6           6 6      6
268 270            7      7                7                                 7 7      7      7      7      7      7      6               6      6      6           6 6      6

                                                                                                    13






PDF file checksum: 912778648

(Plugin #1/9.12/13.0)