Form Type | 40p |
Filing status | Single |
Primary SSN | xx0-01-0001 |
Spouse SSN | |
Primary First Name | I'MA |
Primary Middle Initial | |
Primary Last name | O'BUCKEYE |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 123 BUCKEYE WAY |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 8.00 |
Form Type | 40p |
Filing status | MFJ |
Primary SSN | xx0-03-0003 |
Spouse SSN | xx0-02-0003 |
Primary First Name | BRUCE |
Primary Middle Initial | A |
Primary Last name | LE |
Spouse First name | PATRICIA |
Spouse Middle Initial | B |
Spouse Last Name | LE-FLEUR |
Address | 75 S ANIMAL DR. APT 2 |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 2604165.00 |
Form Type | 40p |
Filing status | MFS |
Primary SSN | xx0-05-0005 |
Spouse SSN | xx0-06-0005 |
Primary First Name | MARTHA |
Primary Middle Initial | |
Primary Last name | MERMAID-UNDERTHESEAS |
Spouse First name | MIKE-MELVIN |
Spouse Middle Initial | |
Spouse Last Name | MERMAID |
Address | 123 SLIPPERY ROCK DR UNIT 234567 SW |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 7900.00 |
Form Type | 40p |
Filing status | Single |
Primary SSN | xx0-07-0007 |
Spouse SSN | |
Primary First Name | ANAKIN |
Primary Middle Initial | |
Primary Last name | SKYWALKER |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 12345 REFUGEE-JERSEY RD |
City | WEEHAWKEN |
State | NJ |
Zip code | 07086 |
Payment amount | 9700.00 |
Form Type | 40p |
Filing status | MFJ |
Primary SSN | xx0-11-0011 |
Spouse SSN | XX0-12-0012 |
Primary First Name | PETER |
Primary Middle Initial | |
Primary Last name | O'PARKER |
Spouse First name | MARY JANE |
Spouse Middle Initial | |
Spouse Last Name | O'PARKER |
Address | 1 SPIDER LN |
City | BEXLEY |
State | OH |
Zip code | 43209 |
Payment amount | 80801717.00 |
Form Type | SD40p |
Filing status | Single |
SD # | 2307 |
Primary SSN | xx4-01-0001 |
Spouse SSN | |
Primary First Name | KYLER |
Primary Middle Initial | |
Primary Last name | O'LEARY |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 85 PENTINGTON WAY |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 4.00 |
Form Type | SD40p |
Filing status | MFJ |
SD # | 5504 |
Primary SSN | xx4-03-0003 |
Spouse SSN | xx4-02-0003 |
Primary First Name | PAUL |
Primary Middle Initial | R |
Primary Last name | PALERINO |
Spouse First name | LINDA |
Spouse Middle Initial | Z |
Spouse Last Name | PALERINO |
Address | 457 HIGH ST |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 9754.00 |
Form Type | SD40p |
Filing status | MFS |
SD# | 8706 |
Primary SSN | xx4-05-0005 |
Spouse SSN | xx4-06-0005 |
Primary First Name | WALTER |
Primary Middle Initial | S |
Primary Last name | GRANT |
Spouse First name | DANI |
Spouse Middle Initial | |
Spouse Last Name | GRANT |
Address | 8 GUNDAM RD |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 45.00 |
Form Type | SD40p |
Filing status | Single |
SD# | 4712 |
Primary SSN | xx4-08-0008 |
Spouse SSN | |
Primary First Name | TASSINA |
Primary Middle Initial | |
Primary Last name | MARTIN |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 653 4TH AVE APT 7 |
City | CIRCLEVILLE |
State | OH |
Zip code | 43113 |
Payment amount | 5780.00 |
Form Type | SD40p |
Filing status | MFJ |
SD# | 2501 |
Primary SSN | xx4-11-0011 |
Spouse SSN | XX4-12-0012 |
Primary First Name | MOBLEY |
Primary Middle Initial | |
Primary Last name | BLUE |
Spouse First name | STACEY |
Spouse Middle Initial | |
Spouse Last Name | BLUE |
Address | 67 SPIDER AVE |
City | BEXLEY |
State | OH |
Zip code | 43209 |
Payment amount | 435.00 |
Form Type | 40xp |
Filing status | Single |
Primary SSN | xx7-07-0007 |
Spouse SSN | |
Primary First Name | MARY |
Primary Middle Initial | |
Primary Last name | MACK |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 46345 BLACK ST |
City | WEEHAWKEN |
State | NJ |
Zip code | 07086 |
Payment amount | 3451.00 |
Form Type | 40xp |
Filing status | MFJ |
Primary SSN | xx7-11-0011 |
Spouse SSN | XX7-12-0012 |
Primary First Name | ORLANDO |
Primary Middle Initial | |
Primary Last name | WI |
Spouse First name | MIAMI |
Spouse Middle Initial | |
Spouse Last Name | WI-PAFT |
Address | 736 WRIGHT BLVD |
City | SPRINGFIELD |
State | OH |
Zip code | 45503 |
Payment amount | 2350.00 |
Form Type | 40xp |
Filing status | Single |
Primary SSN | xx7-01-0001 |
Spouse SSN | |
Primary First Name | JACOB |
Primary Middle Initial | |
Primary Last name | MARLEY |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 739 GHOSTLY WAY |
City | JEFFERSON |
State | OH |
Zip code | 45038 |
Payment amount | 99999.00 |
Form Type | 40xp |
Filing status | MFJ |
Primary SSN | xx7-03-0003 |
Spouse SSN | xx7-02-0003 |
Primary First Name | VICTOR |
Primary Middle Initial | |
Primary Last name | BURNS |
Spouse First name | VICTORIA |
Spouse Middle Initial | B |
Spouse Last Name | BURNS |
Address | 6 NUTHOUSE DR |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 17.00 |
Form Type | 40xp |
Filing status | MFS |
Primary SSN | xx7-05-0005 |
Spouse SSN | xx7-06-0005 |
Primary First Name | THEODORE |
Primary Middle Initial | |
Primary Last name | NELSON |
Spouse First name | VALERIE |
Spouse Middle Initial | |
Spouse Last Name | NELSON |
Address | 4 RESPECT AVE |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 638.00 |
Form Type | SD40xp |
Filing status | Single |
SD# | 6501 |
Primary SSN | xx6-08-0008 |
Spouse SSN | |
Primary First Name | JACKSON |
Primary Middle Initial | |
Primary Last name | ELMO |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 472 HURON AVE |
City | CIRCLEVILLE |
State | OH |
Zip code | 43113 |
Payment amount | 2.00 |
Form Type | SD40xp |
Filing status | MFJ |
SD# | 5010 |
Primary SSN | xx6-11-0011 |
Spouse SSN | XX6-12-0012 |
Primary First Name | JENNIFER |
Primary Middle Initial | |
Primary Last name | LOPEZ |
Spouse First name | BENJAMIN |
Spouse Middle Initial | |
Spouse Last Name | LOPEZ |
Address | 4 RODEO DR |
City | LANCASTER |
State | OH |
Zip code | 45345 |
Payment amount | 100001.00 |
Form Type | SD40xp |
Filing status | Single |
SD # | 7203 |
Primary SSN | xx6-01-0001 |
Spouse SSN | |
Primary First Name | SAM |
Primary Middle Initial | |
Primary Last name | SMITTY |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 5 TRUCKER AVE |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 75652.00 |
Form Type | SD40xp |
Filing status | MFJ |
SD # | 4604 |
Primary SSN | xx6-03-0003 |
Spouse SSN | xx6-02-0003 |
Primary First Name | RANDALL |
Primary Middle Initial | A |
Primary Last name | HU |
Spouse First name | BRANDY |
Spouse Middle Initial | B |
Spouse Last Name | HU |
Address | 27 LONG AVE |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 423.00 |
Form Type | SD40xp |
Filing status | MFS |
SD# | 7505 |
Primary SSN | xx6-05-0005 |
Spouse SSN | xx6-06-0005 |
Primary First Name | MIKE |
Primary Middle Initial | |
Primary Last name | MYERS |
Spouse First name | JUDITH |
Spouse Middle Initial | |
Spouse Last Name | MYERS |
Address | 1000 MISSION ST |
City | HADDONFIELD |
State | IL |
Zip code | 61764 |
Payment amount | 1963.00 |
Form | 1040es |
Filing status | Single |
Primary SSN | xx9-01-0091 |
Spouse SSN | |
Primary First Name | MIKE |
Primary Middle Initial | |
Primary Last name | WAZOWSKI |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 473 MONSTER BLVD |
City | ST PAUL |
State | MN |
Zip code | 55101 |
Payment amount | 3030.00 |
Form Type | 1040es |
Filing status | MFJ |
Primary SSN | xx9-03-0003 |
Spouse SSN | xx9-02-0003 |
Primary First Name | HUGH |
Primary Middle Initial | B |
Primary Last name | JO |
Spouse First name | FELICIA |
Spouse Middle Initial | B |
Spouse Last Name | JO |
Address | 2 1/2 MAIN ST |
City | SPRINGFIELD |
State | OH |
Zip code | 45502 |
Payment amount | 10054.00 |
Form Type | 1040es |
Filing status | MFS |
Primary SSN | xx9-05-0005 |
Spouse SSN | xx9-06-0005 |
Primary First Name | TONY |
Primary Middle Initial | |
Primary Last name | BENGAL-TIGER |
Spouse First name | TINA |
Spouse Middle Initial | |
Spouse Last Name | BENGAL-TIGER |
Address | 57 S FOUNTAIN AVE UNIT B |
City | DELAWARE |
State | OH |
Zip code | 43015 |
Payment amount | 53438.00 |
Form Type | 1040es |
Filing status | MFS |
Primary SSN | xx9-07-0007 |
Spouse SSN | |
Primary First Name | Weaver |
Primary Middle Initial | |
Primary Last name | Fe-Carl |
Spouse First name | Matthew |
Spouse Middle Initial | |
Spouse Last Name | Fe-Carl |
Address | 1 LINCLON FINANCIAL WAY |
City | PHILADELPHIA |
State | PA |
Zip code | 19148 |
Payment amount | 770.00 |
Form Type | 1040es |
Filing status | MFJ |
Primary SSN | xx9-11-0011 |
Spouse SSN | XX9-12-0012 |
Primary First Name | JANE |
Primary Middle Initial | |
Primary Last name | O'REILLY |
Spouse First name | JACK |
Spouse Middle Initial | |
Spouse Last Name | O'REILLY |
Address | 1 SPIDER LN |
City | CLEVELAND |
State | OH |
Zip code | 44101 |
Payment amount | 8574309.00 |
Form Type | SD100ES |
Filing status | Single |
SD # | 6804 |
Primary SSN | xx8-01-0001 |
Spouse SSN | |
Primary First Name | EARL |
Primary Middle Initial | |
Primary Last name | SIMMONS |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 200 MORSE RD |
City | COLUMBUS |
State | OH |
Zip code | 43229 |
Payment amount | 110.00 |
Form Type | SD100es |
Filing status | MFJ |
SD # | 2606 |
Primary SSN | xx8-03-0003 |
Spouse SSN | xx8-02-0003 |
Primary First Name | WANDA |
Primary Middle Initial | W |
Primary Last name | WE |
Spouse First name | LOU |
Spouse Middle Initial | B |
Spouse Last Name | WE-WONDER |
Address | 715 GRANT ST |
City | SPRINGFIELD |
State | OH |
Zip code | 45505 |
Payment amount | 909.00 |
Form Type | SD 100es |
Filing status | MFS |
SD# | 7106 |
Primary SSN | xx8-05-0005 |
Spouse SSN | xx8-06-0005 |
Primary First Name | SANDRA |
Primary Middle Initial | |
Primary Last name | JONES |
Spouse First name | MONTE |
Spouse Middle Initial | |
Spouse Last Name | JONES |
Address | 4 HORSE LANE |
City | DELAWARE |
State | OH |
Zip code | 43015 |
Payment amount | 2435.00 |
Form Type | SD100es |
Filing status | Single |
SD# | 4510 |
Primary SSN | xx8-08-0008 |
Spouse SSN | |
Primary First Name | GINA |
Primary Middle Initial | |
Primary Last name | KING |
Spouse First name | |
Spouse Middle Initial | |
Spouse Last Name | |
Address | 76 S HUNTINGTON BLVD |
City | COLUMBUS |
State | OH |
Zip code | 43229 |
Payment amount | 97643.00 |
Form Type | SD100es |
Filing status | MFJ |
SD# | 1102 |
Primary SSN | xx8-11-0011 |
Spouse SSN | XX8-12-0012 |
Primary First Name | LUIS |
Primary Middle Initial | |
Primary Last name | ARMSTRONG |
Spouse First name | LUISA |
Spouse Middle Initial | |
Spouse Last Name | ARMSTRONG |
Address | 63 JACKSON LANE |
City | MECHANICSBURG |
State | OH |
Zip code | 45739 |
Payment amount | 2747.00 |