2D SPECS: CD-57-HC-P PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
CD-57-HC-P FORM | |||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | CD57HP23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
INDIVIDUAL - CHECKBOX | BYRENTIT1 | 1 | 1 | X | X | N | |||||
JOINT - CHECKBOX | BYRENTIT2 | 2 | 1 | X | X | N | |||||
PARTNERSHIP - CHECKBOX | BYRENTIT3 | 3 | 1 | X | X | N | |||||
CORPORATION - CHECKBOX | BYRENTIT4 | 4 | 1 | X | X | N | |||||
TRUST - CHECKBOX | BYRENTIT5 | 5 | 1 | X | X | N | |||||
LLC - CHECKBOX | BYRENTIT6 | 6 | 1 | X | X | N | |||||
ORIGINAL RETURN - CHECKBOX | ORIGINAL | 7 | 1 | X | X | N | |||||
AMENDED RETURN - CHECKBOX | AMENDED | 8 | 1 | X | X | N | |||||
LAST NAME - PURCHASER | BYRLNAME | 9 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
FIRST NAME - PURCHASER | BYRFNAM | 10 | 15 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(15) | N | |||||
FEIN / SSN | BYREIN | 11 | 9 | 0-9 | 999999999 | N | |||||
STREET NUMBER | BYRSTNUM | 12 | 6 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(6) | N | |||||
STREET NAME | BYRSNAM | 13 | 30 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(30) | N | |||||
UNIT NUMBER | BYRUNIT | 14 | 4 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(4) | N | |||||
CITY / TOWN | BYRCITY | 15 | 20 | A-Z PLUS SPACE | X(20) | N | |||||
STATE | BYRSTATE | 16 | 2 | A-Z | XX | N | |||||
ZIP CODE + 4 | BYRZIP | 17 | 10 | A-Z, 0-9, PLUS (-) | 99999-9999 | N | |||||
HC NAME | HCSFNAM | 18 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
HC ID # | HCSEIN | 19 | 15 | 0-9 | 999999999 | N | |||||
TOWN | TOWN | 20 | 9 | A-Z | X(20) | N | |||||
COUNTY | COUNTY | 21 | 20 | A-Z | X(20) | N | |||||
TRANSFER DATE | TDATE | 22 | 20 | 0-9 | 99999999 | N | |||||
1 | LINE 1 | FAIRMV | 23 | 15 | 0-9 | 9(12).99 | N | ||||
2 | LINE 2 | 24 | 4 | 0-9 | 9.99 | N | |||||
6 | LINE 6 | SSUBTOT | 25 | 15 | 0-9 | 9(15).99 | N | ||||
8 | LINE 8 | TOTALTAX | 26 | 15 | 0-9 | 9(15).99 | N | ||||
CLAIMING TAX EXEMPTION - CHECKBOX, YES | EXMPYNY | 27 | 1 | X | X | N | |||||
CLAIMING TAX EXEMPTION - CHECKBOX, NO | EXMPYNN | 28 | 1 | X | X | N | |||||
TRAILER FIELD | *EOD* | TRAILER | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: CD-57-HC-S PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
CD-57-HC-S FORM | |||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | CD57HS23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
INDIVIDUAL - CHECKBOX | SLRENTIT1 | 1 | 1 | X | X | N | |||||
JOINT - CHECKBOX | SLRENTIT2 | 2 | 1 | X | X | N | |||||
PARTNERSHIP - CHECKBOX | SLRENTIT3 | 3 | 1 | X | X | N | |||||
CORPORATION - CHECKBOX | SLRENTIT4 | 4 | 1 | X | X | N | |||||
TRUST - CHECKBOX | SLRENTIT5 | 5 | 1 | X | X | N | |||||
LLC - CHECKBOX | SLRENTIT6 | 6 | 1 | X | X | N | |||||
ORIGINAL RETURN - CHECKBOX | ORIGINAL | 7 | 1 | X | X | N | |||||
AMENDED RETURN - CHECKBOX | AMENDED | 8 | 1 | X | X | N | |||||
LAST NAME - PURCHASER | SLRLNAME | 9 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
FIRST NAME - PURCHASER | SLRFNAM | 10 | 15 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(15) | N | |||||
FEIN / SSN | SLREIN | 11 | 9 | 0-9 | 999999999 | N | |||||
STREET NUMBER | SLRSTNUM | 12 | 6 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(6) | N | |||||
STREET NAME | SLRSTNAM | 13 | 30 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(30) | N | |||||
UNIT NUMBER | SLRUNIT | 14 | 4 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(4) | N | |||||
CITY / TOWN | SLRCITY | 16 | 20 | A-Z PLUS SPACE | X(20) | N | |||||
STATE | SLRSTATE | 17 | 2 | A-Z | XX | N | |||||
ZIP CODE + 4 | SLRZIP | 18 | 10 | A-Z, 0-9, PLUS (-) | 99999-9999 | N | |||||
HOLDING COMPANY NAME | HCSFNAM | 26 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
HOLDING COMPANY ID # | HCSEIN | 27 | 15 | 0-9 | 999999999 | N | |||||
TOWN | TOWN | 28 | 9 | A-Z | X(20) | N | |||||
COUNTY | COUNTY | 29 | 20 | A-Z | X(20) | N | |||||
TRANSFER DATE | TDATE | 30 | 20 | 0-9 | 99999999 | N | |||||
1 | LINE 1 | FAIRMV | 31 | 15 | 0-9 | 9(12).99 | N | ||||
2 | LINE 2 | 32 | 4 | 0-9 | 9.99 | N | |||||
6 | LINE 6 | SSUBTOT | 33 | 15 | 0-9 | 9(15).99 | N | ||||
8 | LINE 8 | TOTALTAX | 34 | 15 | 0-9 | 9(15).99 | N | ||||
CLAIMING TAX EXEMPTION - CHECKBOX, YES | EXMPYNY | 27 | 1 | X | X | N | |||||
CLAIMING TAX EXEMPTION - CHECKBOX, NO | EXMPYNN | 28 | 1 | X | X | N | |||||
TRAILER FIELD | *EOD* | TRAILER | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: CD-57-P PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
CD-57-P FORM | BOTTOM CENTER - PAGE 2 | ||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 0CD57P23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
STEP 1 | AMENDED RETURN - CHECKBOX | AMNDRTNFLG | 1 | 1 | X | X | X | N | |||
LAST NAME - BUYER | BYRLNAME | 2 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
FIRST NAME - BUYER | BYRFNAM | 3 | 15 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(15) | N | |||||
FEIN / SSN | BYREIN | 4 | 9 | 0-9 | 999999999 | N | |||||
STEP 4 | BOOK NUMBER | BOOK | 5 | 8 | 0-9 | 99999999 | N | ||||
PAGE NUMER | PAGE | 6 | 8 | 0-9 | 99999999 | N | |||||
TRAILER FIELD | *EOD* | TRAILER | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: CD-57-S PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
CD-57-S FORM | BOTTOM CENTER - PAGE 2 | ||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 0CD57S23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
STEP 1 | AMENDED RETURN - CHECKBOX | AMNDRTNFLG | 1 | 1 | X | X | X | N | |||
LAST NAME - SELLER 1 | SLRLNAME | 2 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(40) | N | |||||
FIRST NAME - SELLER 1 | SLRFNAM | 3 | 15 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(15) | N | |||||
FEIN / SSN | SLREIN | 4 | 9 | 0-9 | 999999999 | N | |||||
STEP 4 | BOOK NUMBER | BOOK | 5 | 8 | 0-9 | 99999999 | N | ||||
PAGE NUMER | PAGE | 6 | 8 | 0-9 | 99999999 | N | |||||
TRAILER FIELD | *EOD* | TRAILER | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: PA-34 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
PA-34 FORM | BOTTOM CENTER - PAGE 3 | ||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 00PA3423 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
STEP 1 | GRANTEE - LAST NAME/ENTITY (BUYER 1) | BYR1LNAM | 1 | 30 | A-Z, 0-9, PLUS SPACE, DASH, COMMA, PERIOD, #, /, &, @ | X(30) | N | ||||
GRANTEE - FIRST NAME (BUYER 1) | BYR1FNAM | 2 | 15 | A-Z, 0-9, PLUS SPACE, DASH, COMMA, PERIOD, #, /, &, @ | X(15) | N | |||||
STEP 3 | REAL ESTATE - MUNICIPALITY | TOWN | 3 | 20 | A-Z, 0-9, PLUS SPACE, DASH, COMMA, PERIOD, #, /, &, @ | X(20) | N | ||||
REAL ESTATE - COUNTY | COUNTY | 4 | 20 | A-Z, 0-9, PLUS SPACE, DASH, COMMA, PERIOD, #, /, &, @ | X(20) | N | |||||
REAL ESTATE - STREET NUMBER | STNUM | 5 | 6 | A-Z, 0-9 | X(6) | N | |||||
REAL ESTATE - STREET NAME | STNAME | 6 | 30 | A-Z, 0-9, PLUS SPACE, DASH, COMMA, PERIOD, #, /, &, @ | X(30) | N | |||||
STEP 4 | DEED - BOOK NUMBER | BOOK | 7 | 6 | 0-9 | 999999 | N | ||||
DEED - PAGE NUMBER | PAGE | 8 | 6 | 0-9 | 999999 | N | |||||
TRAILER FIELD | *EOD* | TRAILER | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |