2D SPECS: ADDL INFO PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
ADDL INFO FORM | BOTTOM CENTER - PAGE 2 |
||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | ADDINF23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
BUSINESS ORGANIZATION NAME | PRIMNM | 1 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | |||||
TAXPAYER IDENTIFICATION NUMBER | BUSIDNO | 2 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | 999999999 SM9999999 NL9999999 |
N | |||||
TAXABLE PERIOD BEGINNING | PERBEGDT | 3 | 8 | 0-9 | mmddccyy | N | |||||
TAXABLE PERIOD ENDING | PERENDDT | 4 | 8 | 0-9 | mmddccyy | N | |||||
TRAILER FIELD | *EOD* | 5 | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: AFFILIATION SCHEDULE PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
AFFILIATION SCHEDULE FORM | UPPER RIGHT SIDE - PAGE 1 |
||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | AFFSCH23 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
BUSINESS ORGANIZATION NAME | PRIMNM | 1 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | |||||
TAXPAYER IDENTIFICATION NUMBER | BUSIDNO | 2 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | 999999999 SM9999999 NL9999999 |
N | |||||
TAXABLE PERIOD BEGINNING | PERBEGDT | 3 | 8 | 0-9 | mmddccyy | N | |||||
TAXABLE PERIOD ENDING | PERENDDT | 4 | 8 | 0-9 | mmddccyy | N | |||||
TRAILER FIELD | *EOD* | 5 | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: AU-22 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
AU-22 FORM | |||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 00AU2220 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
BUSINESS NAME | BUSNAME | 1 | 60 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(60) | N | |||||
ADDRESS | STNUMADD | 2 | 40 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(40) | N | |||||
ADDRESS (CONTINUED) | ADDCONT | 3 | 40 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(40) | N | |||||
CITY / TOWN | CITY | 4 | 20 | A-Z, PLUS SPACE, ALLOW FOR FOREIGN ADDRESS | X(20) | N | |||||
STATE | STATE | 5 | 2 | A-Z, ALLOW FOR FOREIGN ADDRESS | XX | N | |||||
ZIP CODE + 4 | ZIP | 6 | 10 | A-Z, 0-9, PLUS (-) , ALLOW FOR FOREIGN ADDRESS | 99999-9999 A1A 1A1 | N | |||||
SEND TO - CHECKBOX, YES | SENDTOY | 7 | 1 | 0 OR 1 | X | N | |||||
SEND TO - CHECKBOX, NO | SENDTON | 8 | 1 | 0 OR 1 | X | N | |||||
TAXPAYER IDENTIFICATION # | TIN | 9 | 9 | 0-9 | 999999999 | N | |||||
DEPARTMENT IDENTIFICATION # | DIN | 10 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | 999999999 SM9999999 NL9999999 |
N | |||||
SECRETARY OF STATE IDENTIFICATION # | SOSID | 11 | 6 | 0-6 | 999999 | N | |||||
CST REGISTRATION # | CST | 12 | 6 | 0-9 | 999999 | N | |||||
M&R LICENSE # | M&RLIC | 13 | 6 | 0-9 | 999999 | N | |||||
LLC - CHECKBOX | ENTITYLLC | 14 | 1 | 0 or 1 | X | N | |||||
PROP - CHECKBOX | ENTITYPROP | 15 | 1 | 0 or 1 | X | N | |||||
CORP - CHECKBOX | ENTITYCORP | 16 | 1 | 0 or 1 | X | N | |||||
PART - CHECKBOX | ENTITYPART | 17 | 1 | 0 or 1 | X | N | |||||
FID - CHECKBOX | ENTITYFIDU | 18 | 1 | 0 or 1 | X | N | |||||
GOOD STANDING - CHECKBOX | GDSTND | 19 | 1 | 0 or 1 | X | N | |||||
DISSOLUTION - CHECKBOX | DISSOL | 20 | 1 | 0 or 1 | X | N | |||||
WITHDRAWAL - CHECKBOX | WITHD | 21 | 1 | 0 or 1 | X | N | |||||
SECRETARY OF STATE DATE | SOSDATE | 22 | 8 | 0-9 | 99999999 | N | |||||
LAST ACTIVITY DATE IN NH | LASTBUSDATE | 23 | 8 | 0-9 | 99999999 | N | |||||
FINAL RETURN FILED - CHECKBOX, YES | WITHDY | 24 | 1 | 0 or 1 | X | N | |||||
FINAL RETURN FILED - CHECKBOX, NO | WITHDN | 25 | 1 | 0 or 1 | X | N | |||||
FINAL RETURN FILING DATE | FINALBUSDATE | 26 | 8 | 0-9 | 99999999 | N | |||||
REQUEST REASON | REQREASON | 27 | 60 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(60) | N | |||||
COMBINED GROUP NAME | COMBGRPTPNAME | 28 | 40 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(40) | N | |||||
COMBINED GROUP ID # | COMBGRPTIN | 29 | 9 | 0-9 | 99999999 | N | |||||
SMLLC NAME | SMLLCTPNAME | 30 | 40 | A-Z, 0-9, PLUS SPACE, DASH, #, /, &, @ | X(40) | N | |||||
SMLLC ID NUMBER | SMLLCTIN | 31 | 9 | 0-9 | 99999999 | N | |||||
STATEMENT FEE | STMTFEE | 32 | 2 | 0-9 | 0-9 | N | |||||
SIGNATURE | SIGNEDFLG | 33 | 1 | X | X | N | |||||
TRAILER FIELD | *EOD* | 34 | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: AU-201 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
AU-201 FORM | |||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 0AU20123 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
STEP 1 | PERIOD ENDING | PERIOD | 1 | 6 | 0-9 | mmddyyyy | N | ||||
AMENDED CHECKBOX | AMENDCB | 2 | 1 | X | X | N | |||||
WHOLESALER | PRIMNM | 3 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | |||||
LICENSE NUMBER | LICNO | 4 | 6 | 0-9 | 9(6) | N | |||||
STEP 2 1A |
TABLE 1 - LINE 1A | S21A | 5 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 1 - LINE 1B | S21B | 6 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 1 - LINE 1C | S21C | 7 | 16 | 0-9 | 9(16) | N | ||||
1D | TABLE 1 - LINE 1D | S21D | 8 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 1 - LINE 2A | S22A | 9 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 1 - LINE 2B | S22B | 10 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 1 - LINE 2C | S22C | 11 | 16 | 0-9 | 9(16) | N | ||||
2D | TABLE 1 - LINE 2D | S22D | 12 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 1 - LINE 3A | S23A | 13 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 1 - LINE 3B | S23B | 14 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 1 - LINE 3C | S23C | 15 | 16 | 0-9 | 9(16) | N | ||||
3D | TABLE 1 - LINE 3D | S23D | 16 | 16 | 0-9 | 9(16) | N | ||||
4A | TABLE 1 - LINE 4A | S24A | 17 | 16 | 0-9 | 9(16) | N | ||||
4B | TABLE 1 - LINE 4B | S24B | 18 | 16 | 0-9 | 9(16) | N | ||||
4C | TABLE 1 - LINE 4C | S24C | 19 | 16 | 0-9 | 9(16) | N | ||||
4D | TABLE 1 - LINE 4D | S24D | 20 | 16 | 0-9 | 9(16) | N | ||||
5A | TABLE 1 - LINE 5A | S25A | 21 | 16 | 0-9 | 9(16) | N | ||||
5B | TABLE 1 - LINE 5B | S25B | 22 | 16 | 0-9 | 9(16) | N | ||||
5C | TABLE 1 - LINE 5C | S25C | 23 | 16 | 0-9 | 9(16) | N | ||||
5D | TABLE 1 - LINE 5D | S25D | 24 | 16 | 0-9 | 9(16) | N | ||||
STEP 3 | MANUFACTURER 1 | MANUFACTURER1 | 25 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | ||||
1A | TABLE 2 - LINE 1A | BF1A1 | 26 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 2 - LINE 1B | BF1B1 | 27 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 2 - LINE 1C | BF1C1 | 28 | 16 | 0-9 | 9(16) | N | ||||
1D | TABLE 2 - LINE 1D | BF1D1 | 29 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 2 - LINE 2A | BF1A2 | 30 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 2 - LINE 2B | BF1B2 | 31 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 2 - LINE 2C | BF1C2 | 32 | 16 | 0-9 | 9(16) | N | ||||
2D | TABLE 2 - LINE 2D | BF1D2 | 33 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 2 - LINE 3A | BF1A3 | 34 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 2 - LINE 3B | BF1B3 | 35 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 2 - LINE 3C | BF1C3 | 36 | 16 | 0-9 | 9(16) | N | ||||
3D | TABLE 2 - LINE 3D | BF1D3 | 37 | 16 | 0-9 | 9(16) | N | ||||
4A | TABLE 2 - LINE 4A | BF1A4 | 38 | 16 | 0-9 | 9(16) | N | ||||
4B | TABLE 2 - LINE 4B | BF1B4 | 39 | 16 | 0-9 | 9(16) | N | ||||
4C | TABLE 2 - LINE 4C | BF1C4 | 40 | 16 | 0-9 | 9(16) | N | ||||
4D | TABLE 2 - LINE 4D | BF1D4 | 41 | 16 | 0-9 | 9(16) | N | ||||
5A | TABLE 2 - LINE 5A | BF1A5 | 42 | 16 | 0-9 | 9(16) | N | ||||
5B | TABLE 2 - LINE 5B | BF1B5 | 43 | 16 | 0-9 | 9(16) | N | ||||
5C | TABLE 2 - LINE 5C | BF1C5 | 44 | 16 | 0-9 | 9(16) | N | ||||
5D | TABLE 2 - LINE 5D | BF1D5 | 45 | 16 | 0-9 | 9(16) | N | ||||
MANUFACTURER 2 | MANUFACTURER2 | 46 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | |||||
1A | TABLE 3 - LINE 1A | BF2A1 | 47 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 3 - LINE 1B | BF2B1 | 48 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 3 - LINE 1C | BF2C1 | 49 | 16 | 0-9 | 9(16) | N | ||||
1D | TABLE 3 - LINE 1D | BF2D1 | 50 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 3 - LINE 2A | BF2A2 | 51 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 3 - LINE 2B | BF2B2 | 52 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 3 - LINE 2C | BF2C2 | 53 | 16 | 0-9 | 9(16) | N | ||||
2D | TABLE 3 - LINE 2D | BF2D2 | 54 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 3 - LINE 3A | BF2A3 | 55 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 3 - LINE 3B | BF2B3 | 56 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 3 - LINE 3C | BF2C3 | 57 | 16 | 0-9 | 9(16) | N | ||||
3D | TABLE 3 - LINE 3D | BF2D3 | 58 | 16 | 0-9 | 9(16) | N | ||||
4A | TABLE 3 - LINE 4A | BF2A4 | 59 | 16 | 0-9 | 9(16) | N | ||||
4B | TABLE 3 - LINE 4B | BF2B4 | 60 | 16 | 0-9 | 9(16) | N | ||||
4C | TABLE 3 - LINE 4C | BF2C4 | 61 | 16 | 0-9 | 9(16) | N | ||||
4D | TABLE 3 - LINE 4D | BF2D4 | 62 | 16 | 0-9 | 9(16) | N | ||||
5A | TABLE 3 - LINE 5A | BF2A5 | 63 | 16 | 0-9 | 9(16) | N | ||||
5B | TABLE 3 - LINE 5B | BF2B5 | 64 | 16 | 0-9 | 9(16) | N | ||||
5C | TABLE 3 - LINE 5C | BF2C5 | 65 | 16 | 0-9 | 9(16) | N | ||||
5D | TABLE 3 - LINE 5D | BF2D5 | 66 | 16 | 0-9 | 9(16) | N | ||||
STEP 4 1A |
TABLE 4 - LINE 1A | S4A1 | 67 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 4 - LINE 1B | S4B1 | 68 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 4 - LINE 1C | S4C1 | 69 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 4 - LINE 2A | S4A2 | 70 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 4 - LINE 2B | S4B2 | 71 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 4 - LINE 2C | S4C2 | 72 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 4 - LINE 3A | S4A3 | 73 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 4 - LINE 3B | S4B3 | 74 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 4 - LINE 3C | S4C3 | 75 | 16 | 0-9 | 9(16) | N | ||||
SIGNATURE | SIGNFLG | 76 | 1 | X | X | N | |||||
SIGNATURE NAME & TITLE | SIGNNAME | 77 | 42 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(42) | N | |||||
TRAILER FIELD | *EOD* | 78 | 5 | TRAILER VALUE *EOD* | STATIC VALUE | *EOD* | N |
2D SPECS: AU-202 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | IDENTIFICATION | FIELD NAME | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | PLACEMENT | ||
AU-202 FORM | |||||||||||
HEADER FIELD | H1 | 2 | T1 | STATIC VALUE | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | DEVELOPER CODE - SAME AS VENDOR CODE ISSUED BY NACTP | 0-9 | 9999 | N | |||||
STATE | H3 | 2 | NH | STATIC VALUE | NH | N | |||||
FORM ID & YEAR | 0AU20223 | H4 | 8 | 1st 8 BYTES OF FORM ID BARCODE = 6 BYTES FORM ID AND 2 BYTES YEAR YY | FORMIDYY | XXXXXXyy | N | ||||
STEP 1 | PERIOD END | PERIOD | 1 | 6 | 0-9 | 999999 | N | ||||
AMENDED CHECKBOX | AMENDCB | 2 | 1 | X | X | N | |||||
WHOLESALER | PRIMNM | 3 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | |||||
LICENSE NUMBER | LICNO | 4 | 6 | 0-9 | 9(6) | N | |||||
STEP 2 1A |
TABLE 1 - LINE 1A | S21A | 5 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 1 - LINE 1B | S21B | 6 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 1 - LINE 1C | S21C | 7 | 16 | 0-9 | 9(16) | N | ||||
1D | TABLE 1 - LINE 1D | S21D | 8 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 1 - LINE 2A | S22A | 9 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 1 - LINE 2B | S22B | 10 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 1 - LINE 2C | S22C | 11 | 16 | 0-9 | 9(16) | N | ||||
2D | TABLE 1 - LINE 2D | S22D | 12 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 1 - LINE 3A | S23A | 13 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 1 - LINE 3B | S23B | 14 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 1 - LINE 3C | S23C | 15 | 16 | 0-9 | 9(16) | N | ||||
3D | TABLE 1 - LINE 3D | S23D | 16 | 16 | 0-9 | 9(16) | N | ||||
4A | TABLE 1 - LINE 4A | S24A | 17 | 16 | 0-9 | 9(16) | N | ||||
4B | TABLE 1 - LINE 4B | S24B | 18 | 16 | 0-9 | 9(16) | N | ||||
4C | TABLE 1 - LINE 4C | S24C | 19 | 16 | 0-9 | 9(16) | N | ||||
4D | TABLE 1 - LINE 4D | S24D | 20 | 16 | 0-9 | 9(16) | N | ||||
5A | TABLE 1 - LINE 5A | S25A | 21 | 16 | 0-9 | 9(16) | N | ||||
5B | TABLE 1 - LINE 5B | S25B | 22 | 16 | 0-9 | 9(16) | N | ||||
5C | TABLE 1 - LINE 5C | S25C | 23 | 16 | 0-9 | 9(16) | N | ||||
5D | TABLE 1 - LINE 5D | S25D | 24 | 16 | 0-9 | 9(16) | N | ||||
6A | TABLE 1 - LINE 6A | S26A | 25 | 16 | 0-9 | 9(16) | N | ||||
6B | TABLE 1 - LINE 6B | S26B | 26 | 16 | 0-9 | 9(16) | N | ||||
6C | TABLE 1 - LINE 6C | S26C | 27 | 16 | 0-9 | 9(16) | N | ||||
6D | TABLE 1 - LINE 6D | S26D | 28 | 16 | 0-9 | 9(16) | N | ||||
7A | TABLE 1 - LINE 7A | S27A | 29 | 16 | 0-9 | 9(16) | N | ||||
7B | TABLE 1 - LINE 7B | S27B | 30 | 16 | 0-9 | 9(16) | N | ||||
7C | TABLE 1 - LINE 7C | S27C | 31 | 16 | 0-9 | 9(16) | N | ||||
7D | TABLE 1 - LINE 7D | S27D | 32 | 16 | 0-9 | 9(16) | N | ||||
8A | TABLE 1 - LINE 8A | S28A | 33 | 16 | 0-9 | 9(16) | N | ||||
8B | TABLE 1 - LINE 8B | S28B | 34 | 16 | 0-9 | 9(16) | N | ||||
9A | TABLE 1 - LINE 9A | S29A | 35 | 16 | 0-9 | 9(16) | N | ||||
9B | TABLE 1 - LINE 9B | S29B | 36 | 16 | 0-9 | 9(16) | N | ||||
9C | TABLE 1 - LINE 9C | S29C | 37 | 16 | 0-9 | 9(16) | N | ||||
9D | TABLE 1 - LINE 9D | S29D | 38 | 16 | 0-9 | 9(16) | N | ||||
10A | TABLE 1 - LINE 10A | S210A | 39 | 16 | 0-9 | 9(16) | N | ||||
10B | TABLE 1 - LINE 10B | S210B | 40 | 16 | 0-9 | 9(16) | N | ||||
10C | TABLE 1 - LINE 10C | S210C | 41 | 16 | 0-9 | 9(16) | N | ||||
10D | TABLE 1 - LINE 10D | S210D | 42 | 16 | 0-9 | 9(16) | N | ||||
11A | TABLE 1 - LINE 11A | S211A | 43 | 16 | 0-9 | 9(16) | N | ||||
11B | TABLE 1 - LINE 11B | S211B | 44 | 16 | 0-9 | 9(16) | N | ||||
11C | TABLE 1 - LINE 11C | S211C | 45 | 16 | 0-9 | 9(16) | N | ||||
11D | TABLE 1 - LINE 11D | S211D | 46 | 16 | 0-9 | 9(16) | N | ||||
12A | TABLE 1 - LINE 12A | S212A | 47 | 16 | 0-9 | 9(16) | N | ||||
12B | TABLE 1 - LINE 12B | S212B | 48 | 16 | 0-9 | 9(16) | N | ||||
13A | TABLE 1 - LINE 13A | S213A | 49 | 16 | 0-9 | 9(16) | N | ||||
13B | TABLE 1 - LINE 13B | S213B | 50 | 16 | 0-9 | 9(16) | N | ||||
13C | TABLE 1 - LINE 13C | S213C | 51 | 16 | 0-9 | 9(16) | N | ||||
13D | TABLE 1 - LINE 13D | S213D | 52 | 16 | 0-9 | 9(16) | N | ||||
14A | TABLE 1 - LINE 14A | S214A | 53 | 16 | 0-9 | 9(16) | N | ||||
14B | TABLE 1 - LINE 14B | S214B | 54 | 16 | 0-9 | 9(16) | N | ||||
14C | TABLE 1 - LINE 14C | S214C | 55 | 16 | 0-9 | 9(16) | N | ||||
14D | TABLE 1 - LINE 14D | S214D | 56 | 16 | 0-9 | 9(16) | N | ||||
15A | TABLE 1 - LINE 15A | S215A | 57 | 16 | 0-9 | 9(16) | N | ||||
15B | TABLE 1 - LINE 15B | S215B | 58 | 16 | 0-9 | 9(16) | N | ||||
15C | TABLE 1 - LINE 15C | S215C | 59 | 16 | 0-9 | 9(16) | N | ||||
15D | TABLE 1 - LINE 15D | S215D | 60 | 16 | 0-9 | 9(16) | N | ||||
16A | TABLE 1 - LINE 16A | S216A | 61 | 16 | 0-9 | 9(16) | N | ||||
16B | TABLE 1 - LINE 16B | S216B | 62 | 16 | 0-9 | 9(16) | N | ||||
16C | TABLE 1 - LINE 16C | S216C | 63 | 16 | 0-9 | 9(16) | N | ||||
16D | TABLE 1 - LINE 16D | S216D | 64 | 16 | 0-9 | 9(16) | N | ||||
STEP 3 | MANUFACTURER 1 | MANUFACTURER1 | 65 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, #, /, &, @ | X(46) | N | ||||
1A | TABLE 2 - LINE 1A | S31A | 66 | 16 | 0-9 | 9(16) | N | ||||
1B | TABLE 2 - LINE 1B | S31B | 67 | 16 | 0-9 | 9(16) | N | ||||
1C | TABLE 2 - LINE 1C | S31C | 68 | 16 | 0-9 | 9(16) | N | ||||
1D | TABLE 2 - LINE 1D | S31D | 69 | 16 | 0-9 | 9(16) | N | ||||
2A | TABLE 2 - LINE 2A | S32A | 70 | 16 | 0-9 | 9(16) | N | ||||
2B | TABLE 2 - LINE 2B | S32B | 71 | 16 | 0-9 | 9(16) | N | ||||
2C | TABLE 2 - LINE 2C | S32C | 72 | 16 | 0-9 | 9(16) | N | ||||
2D | TABLE 2 - LINE 2D | S32D | 73 | 16 | 0-9 | 9(16) | N | ||||
3A | TABLE 2 - LINE 3A | S33A | 74 | 16 | 0-9 | 9(16) | N | ||||
3B | TABLE 2 - LINE 3B | S33B | 75 | 16 | 0-9 | 9(16) | N | ||||
3C | TABLE 2 - LINE 3C | S33C | 76 | 16 | 0-9 | 9(16) | N | ||||
3D | TABLE 2 - LINE 3D | S33D | 77 | 16 | 0-9 | 9(16) | N | ||||
4A | TABLE 2 - LINE 4A | S34A | 78 | 16 | 0-9 | 9(16) | N | ||||
4B | TABLE 2 - LINE 4B | S34B | 79 | 16 | 0-9 | 9(16) | N | ||||
4C | TABLE 2 - LINE 4C | S34C | 80 | 16 | 0-9 | 9(16) | N | ||||
4D | TABLE 2 - LINE 4D | S34D | 81 | 16 | 0-9 | 9(16) | N | ||||
5A | TABLE 2 - LINE 5A | S35A | 82 | 16 | 0-9 | 9(16) | N | ||||
5B | TABLE 2 - LINE 5B | S35B | 83 | 16 | 0-9 | 9(16) | N | ||||
5C | TABLE 2 - LINE 5C | S35C | 84 | 16 | 0-9 | 9(16) | N | ||||
5D | TABLE 2 - LINE 5D | S35D | 85 | 16 | 0-9 | 9(16) | N | ||||
6A | TABLE 2 - LINE 6A | S36A | 86 | 16 | 0-9 | 9(16) | N | ||||
6B | TABLE 2 - LINE 6B | S36B | 87 | 16 | 0-9 | 9(16) | N | ||||
6C | TABLE 2 - LINE 6C | S36C | 88 | 16 | 0-9 | 9(16) | N | ||||
6D | TABLE 2 - LINE 6D | S36D | 89 | 16 | 0-9 | 9(16) | N | ||||
7A | TABLE 2 - LINE 7A | S37A | 90 | 16 | 0-9 | 9(16) | N | ||||
7B | TABLE 2 - LINE 7B | S37B | 91 | 16 | 0-9 | 9(16) | N | ||||
7C | TABLE 2 - LINE 7C | S37C | 92 | 16 | 0-9 | 9(16) | N | ||||
7D | TABLE 2 - LINE 7D | S37D | 93 | 16 | 0-9 | 9(16) | N | ||||
8A | TABLE 2 - LINE 8A | S38A | 94 | 16 | 0-9 | 9(16) | N | ||||
8B | TABLE 2 - LINE 8B | S38B | 95 | 16 | 0-9 | 9(16) | N | ||||
9A | TABLE 2 - LINE 9A | S39A | 96 | 16 | 0-9 | 9(16) | N | ||||
9B | TABLE 2 - LINE 9B | S39B | 97 | 16 | 0-9 | 9(16) | N | ||||
9C | TABLE 2 - LINE 9C | S39C | 98 | 16 | 0-9 | 9(16) | N | ||||
9D | TABLE 2 - LINE 9D | S39D | 99 | 16 | 0-9 | 9(16) | N | ||||
10A | TABLE 2 - LINE 10A | S310A | 100 | 16 | 0-9 | 9(16) | N | ||||
10B | TABLE 2 - LINE 10B | S310B | 101 | 16 | 0-9 | 9(16) | N | ||||
10C | TABLE 2 - LINE 10C | S310C | 102 | 16 | 0-9 | 9(16) | N | ||||
10D | TABLE 2 - LINE 10D | S310D | 103 | 16 | 0-9 | 9(16) | N | ||||
11A | TABLE 2 - LINE 11A | S311A | 104 | 16 | 0-9 | 9(16) | N | ||||
11B | TABLE 2 - LINE 11B | S311B | 105 | 16 | 0-9 | 9(16) | N | ||||
11C | TABLE 2 - LINE 11C | S311C | 106 | 16 | 0-9 | 9(16) | N | ||||
11D | TABLE 2 - LINE 11D | S311D | 107 | 16 | 0-9 | 9(16) | N | ||||
