In keeping with the security objectives of the SCDOR, the following browsers are currently supported by our website:
Toggle navigation
New to MyDORWAY?
Toggle navigation
New to MyDORWAY?
×
Offices closed: All SCDOR offices will be closed December 24 - 26 for the holidays.
Toggle navigation
Individual Taxes Individual Income Estate Fiduciary Property Use
Individual Tax Information Law & Policy Tax Credits Collection & Compliance Penalty & Interest Calculator Penalty Waivers
Business Tax Information Law & Policy Tax Credits Penalty & Interest Calculator Penalty Waivers SC Business One Stop Collection & Compliance Request a Refund Nexus
Business Taxes Alcohol Beverage Licensing (ABL) Accommodations Bingo Business Income Coin Operated Device Motor Fuel Property Sales & Use Withholding Miscellaneous
Tax Professional Information Law & Policy Guides for Electronic Programs Nexus Power of Attorney Collection & Compliance
Local Government Information Law & Policy Local Government Services Applications Helpful Links
Local Government Reports Accommodations Tax Allocations by County Assessed Property by County Homestead Exemption Reimbursements Manufacturers Depreciation Reimbursements Merchants Inventory Reimbursements Monthly Gross and Net Sales Report Motor Vehicle Collections Residential Exemption Reimbursements Sale Ratio Study School Index Tax Collections by County
FIND A FORM ×
Page Image
Image Caption
Page Content
Form Name
Form Category ABLAccommodationsAdministrativeBingoCorporateExemptionsFiduciaryIndividual IncomeMiscellaneousMotor FuelPartnershipPropertyRegistrationSales & UseTax CreditsWithholding
Tax YearCurrent YearAll20192018201720162015201420132012201120102020202120222023202420252026
Form Name | Form Number | Tax Year | |
---|---|---|---|
Business Personal Property Return | PT-100 | All Years | |
PT-100 Instructions | PT-100I | All Years | |
Water and Sewer Companies Property Tax Return | PT-139 | All Years | |
Property Tax Return 2026 | PT-300 | 2026 | |
Property Tax Return 2025 | PT-300 | 2025 | |
Property Tax Return 2024 | PT-300 | 2024 | |
Property Tax Return 2023 | PT-300 | 2023 | |
Property Tax Return 2022 | PT-300 | 2022 | |
Property Tax Return 2021 | PT-300 | 2021 | |
Property Tax Return Instructions | PT-300 (Instr) | 2026 | |
Property Tax Return Instructions | PT-300 (Instr) | 2025 | |
Property Tax Return Instructions | PT-300 (Instr) | 2024 | |
Property Tax Return Instructions | PT-300 (Instr) | 2023 | |
Property Tax Return Instructions | PT-300 (Instr) | 2022 | |
Property Tax Return Instructions | PT-300 (Instr) | 2021 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2026 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2025 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2024 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2023 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2022 | |
Schedule A - Manufacturing or Mining | PT-300 A | 2021 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2026 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2025 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2024 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2023 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2022 | |
Schedule B - Non-Contiguous Manufacturing | PT-300 B | 2021 | |
Schedule C - Research and Development | PT-300 C | 2026 | |
Schedule C - Research and Development | PT-300 C | 2025 | |
Schedule C - Research and Development | PT-300 C | 2024 | |
Schedule C - Research and Development | PT-300 C | 2023 | |
Schedule C - Research and Development | PT-300 C | 2022 | |
Schedule C - Research and Development | PT-300 C | 2021 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2026 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2025 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2024 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2023 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2022 | |
Schedule D - Corporate Headquarters Corporate Office Facility Distribution Facility | PT-300 D | 2021 | |
Schedule E - Leased Utility | PT-300 E | 2026 | |
Schedule E - Leased Utility | PT-300 E | 2025 | |
Schedule E - Leased Utility | PT-300 E | 2024 | |
Schedule E - Leased Utility | PT-300 E | 2023 | |
Schedule E - Leased Utility | PT-300 E | 2022 | |
Schedule E - Leased Utility | PT-300 E | 2021 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2026 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2025 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2024 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2023 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2022 | |
Schedule F - Leased Transportation for Hire | PT-300 F | 2021 | |
Schedule G - Fee in Lieu of Tax Supplemental | PT-300 G | 2026 | |
Schedule G - Fee in Lieu of Tax Supplemental | PT-300 G | 2025 | |
Schedule G - Fee In Lieu of Tax Supplemental | PT-300 G | 2024 | |
Schedule G - Fee In Lieu of Tax Supplemental | PT-300 G | 2023 | |
Schedule G - Fee In Lieu of Tax Supplemental | PT-300 G | 2022 | |
Schedule G - Fee in Lieu of Tax Supplemental | PT-300 G | 2021 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2026 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2025 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2024 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2023 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2022 | |
Schedule J - Non-Manufacturing Research and Development | PT-300 J | 2021 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2026 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2025 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2024 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2023 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2022 | |
Schedule K - Non-Manufacturing Corporate Headquarters Distribution Facility | PT-300 K | 2021 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2026 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2025 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2024 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2023 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2022 | |
Schedule L - Manufacturing Warehouse | PT-300 L | 2021 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2026 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2025 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2024 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2023 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2022 | |
Schedule S - Fee in Lieu of Tax | PT-300 S | 2021 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2026 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2025 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2024 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2023 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2022 | |
Schedule T - Non-Manufacturing Fee in Lieu of Tax | PT-300 T | 2021 | |
Schedule X - Improvement Schedule | PT-300 X | 2026 | |
Schedule X - Improvement Schedule | PT-300 X | 2025 | |
Schedule X - Improvement Schedule | PT-300 X | 2024 | |
Schedule X - Improvement Schedule | PT-300 X | 2023 | |
Schedule X - Improvement Schedule | PT-300 X | 2022 | |
Schedule X - Improvement Schedule | PT-300 X | 2021 | |
Schedule Z - Lease Schedule | PT-300 Z | 2026 | |
Schedule Z - Lease Schedule | PT-300 Z | 2025 | |
Schedule Z - Lease Schedule | PT-300 Z | 2024 | |
Schedule Z - Lease Schedule | PT-300 Z | 2023 | |
Schedule Z - Lease Schedule | PT-300 Z | 2022 | |
Schedule Z - Lease Schedule | PT-300 Z | 2021 | |
Property Assessment Notice | PT-310 | 2016 | |
Property Assessment Notice | PT-310 | 2015 | |
Property Assessment Notice | PT-310 | 2014 | |
Property Assessment Notice | PT-310 | 2013 | |
Property Assessment Notice | PT-310 | 2012 | |
Property Tax Exemption Application for Individuals | PT-401I | All Years | |
Property Tax Exemption Application for Organizations | PT-401O | All Years | |
Carline Company Annual Report | PT-417 | 2025 | |
Carline Company Annual Report | PT-417 | 2024 | |
Carline Company Annual Report | PT-417 | 2023 | |
Carline Company Annual Report | PT-417 | 2021 | |
Carline Company Annual Report | PT-417 | 2020 | |
Carline Company Annual Report | PT-417 | 2019 | |
Carline Company Annual Report | PT-417 | 2018 | |
Carline Company Annual Report | PT-417 | 2017 | |
Carline Company Annual Report | PT-417 | 2016 | |
Carline Company Annual Report | PT-417 | 2015 | |
Utility and Railroad Companies Property Tax Return | PT-420 | All Years | |
Distribution Information for Utility Companies | PT-427 | All Years | |
Distribution Information for Rural Telephone Cooperatives and Rural Telephone Companies | PT-429 | All Years | |
Cable Television Company Property Tax Return | PT-433 | All Years | |
Fee In Lieu of Property Tax Initial Report Form | PT-443 | All Years | |
Five Year Exemption Extended To Unrelated Purchaser | PT-444 | All Years | |
Appeal for Real Property Assessment/County Assessor | PT-455 | All Years | |
Application for Finished Goods Warehouse & Wholesale Distribution Facilities | PT-465 | All Years | |
Transfer of Ownership Interest for Property Taxes | PT-515 | All Years |
Copyright © 2024
South Carolina Department of Revenue
All rights reserved