PDF document
- 1 -
Schedule
                                Carryforward of Unused Credits
                CF
       Wisconsin                Include with Wisconsin Form 1, 1NPR, 2, 4, 4T or 6             2024
Department of Revenue
Name                                                                                       Identifying number

Code                   Name
number                 of credit

(a)             (b)             (c)             (d)                                (e)         (f)
Year            Credit          Credit Used     Credit Available Credit Used                   Remaining Credit
                Computed        Through 2023    for 2024                           in 2024     Available for 2025

2009                     .00                .00          .00                               .00

2010                     .00                .00          .00                               .00               .00

  2011                   .00                .00          .00                               .00               .00

2012                     .00                .00          .00                               .00               .00

 2013                    .00                .00          .00                               .00               .00

2014                     .00                .00          .00                               .00               .00

2015                     .00                .00          .00                               .00               .00

 2016                    .00                .00          .00                               .00               .00

2017                     .00                .00          .00                               .00               .00

 2018                    .00                .00          .00                               .00               .00

2019                     .00                .00          .00                               .00               .00

2020                     .00                .00          .00                               .00               .00

 2021                    .00                .00          .00                               .00               .00

2022                     .00                .00          .00                               .00               .00

 2023                    .00                .00          .00                               .00               .00

2024                     .00                .00          .00                               .00               .00

Total                    .00                .00          .00                               .00               .00

I-047 (R. 06-24)






PDF file checksum: 3751080909

(Plugin #1/10.13/13.0)