PDF document
- 1 -
RHODE ISLAND TAX RATE SCHEDULE                                                                                 2023

CAUTION! The Rhode Island Tax Rate Schedule is shown so you can see the tax rate that applies to all
levels of taxable income. DO NOT use to figure your Rhode Island tax. Instead, if your taxable income is
less than $100,000 use the Rhode Island Tax Table located on pages T-2 through T-7. If your taxable
income is larger than $100,000, use the Rhode Island Tax Computation Worksheet located on page T-1.

                                  TAX RATES APPLICABLE TO ALL FILING STATUS TYPES
                                  Taxable Income (line 7)                             of the
                                                                         + % on       amount
                                  Over     But Not Over       Pay          Excess     over
                                $      0   $      73,450  $                3.75%  $            0
                                  73,450      166,950         2,754.38     4.75%      73,450
                                  166,950            ………      7,195.63     5.99%      166,950

RHODE ISLAND TAX COMPUTATION WORKSHEET
Use for all filing status types                                                                             TAX
If Taxable Income-                     (a)                  (b)                   (c)           (d)         Subtract (d) from (c)
RI-1040, line 7 or                Enter the amount from   Multiplication   Multiply (a) by (b)  Subtraction Enter here and on
RI-1040NR, line 7 is:             RI-1040, line 7 or      Amount                                amount      RI-1040, line 8 or
Over    But not over              RI-1040NR, line 7                                                         RI-1040NR, line 8
$0      $73,450                            DRAFT3.75%                                           $0.00
$73,450 $166,950                                          4.75%                                 $734.50
Over $166,950                                             5.99%                                 $2,804.68

                                                            Page T-1

                                                     09/01/2023



- 2 -
Rhode Island Tax Table                                                                                                                          2023
                              Use if your Rhode Island taxable income is less than $100,000.  If your taxable income is                                                     
                                                  $100,000 or more, use the Tax Rate Schedules located on page T-1.

       SAMPLE TABLE:              If Taxable Income - 
                                  RI-1040NR, Line 7     T   
                                  or RI-1040, Line 7 is:
                                                  But   A   
                                  At 
                                  least           Less  X
                                                  than
                                  25,200 25,250         946
                                  25,250 25,300         948
                                  25,300 25,350         950950
                                  25,350 25,400         952
       EXAMPLE:
       (1) Your taxable income from RI-1040 or RI-1040NR, page 1, line 7 is $25,300.00.
       (2) Find the $25,300 - 25,350 income line on this table.
       (3) The tax amount shown in the column “TAX” is $950.00. 
       (4) Enter the $950 tax amount on RI-1040 or RI-1040NR, page 1, line 8.
If Taxable Income -        If Taxable Income -          If Taxable Income -        If Taxable Income -        If Taxable Income -        If Taxable Income - 
RI-1040NR, Line 7      T   RI-1040NR, Line 7      T     RI-1040NR, Line 7      T   RI-1040NR, Line 7      T   RI-1040NR, Line 7      T   RI-1040NR, Line 7     T   
or RI-1040, Line 7 is:     or RI-1040, Line 7 is:       or RI-1040, Line 7 is:     or RI-1040, Line 7 is:     or RI-1040, Line 7 is:     or RI-1040, Line 7 is:
At     But             A   At     But             A     At     But             A   At     But             A   At     But             A   At     But            A   
least  Less            X   least  Less                  least  Less            X   least  Less                least  Less                least  than
                                                                                                                                                Less 
       than                       than            X            than                       than            X          than            X                         X
 0                          2,000                        4,000                      6,000                      8,000                      10,000
   0   50              0   2,000  2,050           76    4,000  4,050           151 6,000  6,050           226 8,000  8,050           301 10,000 10,050         376
50     100             3   2,050  2,100           78    4,050  4,100           153 6,050  6,100           228 8,050  8,100           303 10,050 10,100         378
100    150             5   2,100  2,150           80    4,100  4,150           155 6,100  6,150           230 8,100  8,150           305 10,100 10,150         380
150    200             7   2,150  2,200           82    4,150  4,200           157 6,150  6,200           232 8,150  8,200           307 10,150 10,200         382
200    250             8   2,200  2,250           83    4,200  4,250           158 6,200  6,250           233 8,200  8,250           308 10,200 10,250         383
250    300             10  2,250  2,300           85    4,250  4,300           160 6,250  6,300           235 8,250  8,300           310 10,250 10,300         385
300    350             12  2,300  2,350           87    4,300  4,350           162 6,300  6,350           237 8,300  8,350           312 10,300 10,350         387
350    400             14  2,350  2,400           89    4,350  4,400           164 6,350  6,400           239 8,350  8,400           314 10,350 10,400         389
400    450             16  2,400  2,450           91    4,400  4,450           166 6,400  6,450           241 8,400  8,450           316 10,400 10,450         391
450    500             18  2,450  2,500           93    4,450  4,500           168 6,450  6,500           243 8,450  8,500           318 10,450 10,500         393
500    550             20  2,500  2,550           95    4,500  4,550           170 6,500  6,550           245 8,500  8,550           320 10,500 10,550         395
550    600             22  2,550  2,600           97    4,550  4,600           172 6,550  6,600           247 8,550  8,600           322 10,550 10,600         397
600    650             23  2,600  2,650           98    4,600  4,650           173 6,600  6,650           248 8,600  8,650           323 10,600 10,650         398
650    700             25  2,650  2,700           100   4,650  4,700           175 6,650  6,700           250 8,650  8,700           325 10,650 10,700         400
700    750             27  2,700  2,750           102   4,700  4,750           177 6,700  6,750           252 8,700  8,750           327 10,700 10,750         402
750    800             29  2,750  2,800           104   4,750  4,800           179 6,750  6,800           254 8,750  8,800           329 10,750 10,800         404
800    850             31  2,800  2,850           106   4,800  4,850           181 6,800  6,850           256 8,800  8,850           331 10,800 10,850         406
850    900             33  2,850  2,900           108   DRAFT4,850 4,900       183 6,850  6,900           258 8,850  8,900           333 10,850 10,900         408
900    950             35  2,900  2,950           110   4,900  4,950           185 6,900  6,950           260 8,900  8,950           335 10,900 10,950         410
950    1,000           37  2,950  3,000           112   4,950  5,000           187 6,950  7,000           262 8,950  9,000           337 10,950 11,000         412
 1,000                      3,000                        5,000                      7,000                      9,000                      11,000
1,000  1,050           38  3,000  3,050           113   5,000  5,050           188 7,000  7,050           263 9,000  9,050           338 11,000 11,050         413
1,050  1,100           40  3,050  3,100           115   5,050  5,100           190 7,050  7,100           265 9,050  9,100           340 11,050 11,100         415
1,100  1,150           42  3,100  3,150           117   5,100  5,150           192 7,100  7,150           267 9,100  9,150           342 11,100 11,150         417
1,150  1,200           44  3,150  3,200           119   5,150  5,200           194 7,150  7,200           269 9,150  9,200           344 11,150 11,200         419
1,200  1,250           46  3,200  3,250           121   5,200  5,250           196 7,200  7,250           271 9,200  9,250           346 11,200 11,250         421
1,250  1,300           48  3,250  3,300           123   5,250  5,300           198 7,250  7,300           273 9,250  9,300           348 11,250 11,300         423
1,300  1,350           50  3,300  3,350           125   5,300  5,350           200 7,300  7,350           275 9,300  9,350           350 11,300 11,350         425
1,350  1,400           52  3,350  3,400           127   5,350  5,400           202 7,350  7,400           277 9,350  9,400           352 11,350 11,400         427
                                                        09/01/2023
1,400  1,450           53  3,400  3,450           128   5,400  5,450           203 7,400  7,450           278 9,400  9,450           353 11,400 11,450         428
1,450  1,500           55  3,450  3,500           130   5,450  5,500           205 7,450  7,500           280 9,450  9,500           355 11,450 11,500         430
1,500  1,550           57  3,500  3,550           132   5,500  5,550           207 7,500  7,550           282 9,500  9,550           357 11,500 11,550         432
1,550  1,600           59  3,550  3,600           134   5,550  5,600           209 7,550  7,600           284 9,550  9,600           359 11,550 11,600         434
1,600  1,650           61  3,600  3,650           136   5,600  5,650           211 7,600  7,650           286 9,600  9,650           361 11,600 11,650         436
1,650  1,700           63  3,650  3,700           138   5,650  5,700           213 7,650  7,700           288 9,650  9,700           363 11,650 11,700         438
1,700  1,750           65  3,700  3,750           140   5,700  5,750           215 7,700  7,750           290 9,700  9,750           365 11,700 11,750         440
1,750  1,800           67  3,750  3,800           142   5,750  5,800           217 7,750  7,800           292 9,750  9,800           367 11,750 11,800         442
1,800  1,850           68  3,800  3,850           143   5,800  5,850           218 7,800  7,850           293 9,800  9,850           368 11,800 11,850         443
1,850  1,900           70  3,850  3,900           145   5,850  5,900           220 7,850  7,900           295 9,850  9,900           370 11,850 11,900         445
1,900  1,950           72  3,900  3,950           147   5,900  5,950           222 7,900  7,950           297 9,900  9,950           372 11,900 11,950         447
1,950  2,000           74  3,950  4,000           149   5,950  6,000           224 7,950  8,000           299 9,950  10,000          374 11,950 12,000         449
                                                                               Page T-2                                                  Continued on page T-3



- 3 -
Rhode Island Tax Table  (continued)                                                                                                             2023
If Taxable Income -        If Taxable Income -        If Taxable Income -        If Taxable Income -        If Taxable Income -          If Taxable Income - 
RI-1040NR, Line 7      T   RI-1040NR, Line 7      T   RI-1040NR, Line 7      T   RI-1040NR, Line 7      T   RI-1040NR, Line 7      T     RI-1040NR, Line 7     T   
or RI-1040, Line 7 is:     or RI-1040, Line 7 is:     or RI-1040, Line 7 is:     or RI-1040, Line 7 is:     or RI-1040, Line 7 is:       or RI-1040, Line 7 is:
At      But            A   At      But            A   At      But            A   At      But            A   At      But            A     At     But            A   
least   Less           X   least   Less           X   least   Less           X   least   Less           X   least   Less           X     least  Less           X
        than                       than                       than                       than                       than                        than
 12,000                    15,000                      18,000                     21,000                     24,000                       27,000
12,000 12,050          451 15,000 15,050          563 18,000 18,050          676 21,000 21,050          788 24,000 24,050          901   27,000 27,050         1,013
12,050 12,100          453 15,050 15,100          565 18,050 18,100          678 21,050 21,100          790 24,050 24,100          903   27,050 27,100         1,015
12,100 12,150          455 15,100 15,150          567 18,100 18,150          680 21,100 21,150          792 24,100 24,150          905   27,100 27,150         1,017
12,150 12,200          457 15,150 15,200          569 18,150 18,200          682 21,150 21,200          794 24,150 24,200          907   27,150 27,200         1,019
12,200 12,250          458 15,200 15,250          571 18,200 18,250          683 21,200 21,250          796 24,200 24,250          908   27,200 27,250         1,021
12,250 12,300          460 15,250 15,300          573 18,250 18,300          685 21,250 21,300          798 24,250 24,300          910   27,250 27,300         1,023
12,300 12,350          462 15,300 15,350          575 18,300 18,350          687 21,300 21,350          800 24,300 24,350          912   27,300 27,350         1,025
12,350 12,400          464 15,350 15,400          577 18,350 18,400          689 21,350 21,400          802 24,350 24,400          914   27,350 27,400         1,027
12,400 12,450          466 15,400 15,450          578 18,400 18,450          691 21,400 21,450          803 24,400 24,450          916   27,400 27,450         1,028
12,450 12,500          468 15,450 15,500          580 18,450 18,500          693 21,450 21,500          805 24,450 24,500          918   27,450 27,500         1,030
12,500 12,550          470 15,500 15,550          582 18,500 18,550          695 21,500 21,550          807 24,500 24,550          920   27,500 27,550         1,032
12,550 12,600          472 15,550 15,600          584 18,550 18,600          697 21,550 21,600          809 24,550 24,600          922   27,550 27,600         1,034
12,600 12,650          473 15,600 15,650          586 18,600 18,650          698 21,600 21,650          811 24,600 24,650          923   27,600 27,650         1,036
12,650 12,700          475 15,650 15,700          588 18,650 18,700          700 21,650 21,700          813 24,650 24,700          925   27,650 27,700         1,038
12,700 12,750          477 15,700 15,750          590 18,700 18,750          702 21,700 21,750          815 24,700 24,750          927   27,700 27,750         1,040
12,750 12,800          479 15,750 15,800          592 18,750 18,800          704 21,750 21,800          817 24,750 24,800          929   27,750 27,800         1,042
12,800 12,850          481 15,800 15,850          593 18,800 18,850          706 21,800 21,850          818 24,800 24,850          931   27,800 27,850         1,043
12,850 12,900          483 15,850 15,900          595 18,850 18,900          708 21,850 21,900          820 24,850 24,900          933   27,850 27,900         1,045
12,900 12,950          485 15,900 15,950          597 18,900 18,950          710 21,900 21,950          822 24,900 24,950          935   27,900 27,950         1,047
12,950 13,000          487 15,950 16,000          599 18,950 19,000          712 21,950 22,000          824 24,950 25,000          937   27,950 28,000         1,049
 13,000                    16,000                      19,000                     22,000                     25,000                       28,000
13,000 13,050          488 16,000 16,050          601 19,000 19,050          713 22,000 22,050          826 25,000 25,050          938   28,000 28,050         1,051
13,050 13,100          490 16,050 16,100          603 19,050 19,100          715 22,050 22,100          828 25,050 25,100          940   28,050 28,100         1,053
13,100 13,150          492 16,100 16,150          605 19,100 19,150          717 22,100 22,150          830 25,100 25,150          942   28,100 28,150         1,055
13,150 13,200          494 16,150 16,200          607 19,150 19,200          719 22,150 22,200          832 25,150 25,200          944   28,150 28,200         1,057
13,200 13,250          496 16,200 16,250          608 19,200 19,250          721 22,200 22,250          833 25,200 25,250          946   28,200 28,250         1,058
13,250 13,300          498 16,250 16,300          610 19,250 19,300          723 22,250 22,300          835 25,250 25,300          948   28,250 28,300         1,060
13,300 13,350          500 16,300 16,350          612 19,300 19,350          725 22,300 22,350          837 25,300 25,350          950   28,300 28,350         1,062
13,350 13,400          502 16,350 16,400          614 19,350 19,400          727 22,350 22,400          839 25,350 25,400          952   28,350 28,400         1,064
13,400 13,450          503 16,400 16,450          616 19,400 19,450          728 22,400 22,450          841 25,400 25,450          953   28,400 28,450         1,066
13,450 13,500          505 16,450 16,500          618 19,450 19,500          730 22,450 22,500          843 25,450 25,500          955   28,450 28,500         1,068
13,500 13,550          507 16,500 16,550          620 19,500 19,550          732 22,500 22,550          845 25,500 25,550          957   28,500 28,550         1,070
13,550 13,600          509 16,550 16,600          622 19,550 19,600          734 22,550 22,600          847 25,550 25,600          959   28,550 28,600         1,072
13,600 13,650          511 16,600 16,650          623 19,600 19,650          736 22,600 22,650          848 25,600 25,650          961   28,600 28,650         1,073
13,650 13,700          513 16,650 16,700          625 19,650 19,700          738 22,650 22,700          850 25,650 25,700          963   28,650 28,700         1,075
13,700 13,750          515 16,700 16,750          627 19,700 19,750          740 22,700 22,750          852 25,700 25,750          965   28,700 28,750         1,077
13,750 13,800          517 16,750 16,800          629 19,750 19,800          742 22,750 22,800          854 25,750 25,800          967   28,750 28,800         1,079
13,800 13,850          518 16,800 16,850          631DRAFT19,800 19,850      743 22,800 22,850          856 25,800 25,850          968   28,800 28,850         1,081
13,850 13,900          520 16,850 16,900          633 19,850 19,900          745 22,850 22,900          858 25,850 25,900          970   28,850 28,900         1,083
13,900 13,950          522 16,900 16,950          635 19,900 19,950          747 22,900 22,950          860 25,900 25,950          972   28,900 28,950         1,085
13,950 14,000          524 16,950 17,000          637 19,950 20,000          749 22,950 23,000          862 25,950 26,000          974   28,950 29,000         1,087
 14,000                     17,000                     20,000                     23,000                     26,000                       29,000
14,000 14,050          526 17,000 17,050          638 20,000 20,050          751 23,000 23,050          863 26,000 26,050          976   29,000 29,050         1,088
14,050 14,100          528 17,050 17,100          640 20,050 20,100          753 23,050 23,100          865 26,050 26,100          978   29,050 29,100         1,090
14,100 14,150          530 17,100 17,150          642 20,100 20,150          755 23,100 23,150          867 26,100 26,150          980   29,100 29,150         1,092
14,150 14,200          532 17,150 17,200          644 20,150 20,200          757 23,150 23,200          869 26,150 26,200          982   29,150 29,200         1,094
14,200 14,250          533 17,200 17,250          646 20,200 20,250          758 23,200 23,250          871 26,200 26,250          983   29,200 29,250         1,096
14,250 14,300          535 17,250 17,300          648 20,250 20,300          760 23,250 23,300          873 26,250 26,300          985   29,250 29,300         1,098
14,300 14,350          537 17,300 17,350          650 20,300 20,350          762 23,300 23,350          875 26,300 26,350          987   29,300 29,350         1,100
14,350 14,400          539 17,350 17,400          652 20,350 20,400          764 23,350 23,400          877 26,350 26,400          989   29,350 29,400         1,102
                                                      09/01/2023
14,400 14,450          541 17,400 17,450          653 20,400 20,450          766 23,400 23,450          878 26,400 26,450          991   29,400 29,450         1,103
14,450 14,500          543 17,450 17,500          655 20,450 20,500          768 23,450 23,500          880 26,450 26,500          993   29,450 29,500         1,105
14,500 14,550          545 17,500 17,550          657 20,500 20,550          770 23,500 23,550          882 26,500 26,550          995   29,500 29,550         1,107
14,550 14,600          547 17,550 17,600          659 20,550 20,600          772 23,550 23,600          884 26,550 26,600          997   29,550 29,600         1,109
14,600 14,650          548 17,600 17,650          661 20,600 20,650          773 23,600 23,650          886 26,600 26,650          998   29,600 29,650         1,111
14,650 14,700          550 17,650 17,700          663 20,650 20,700          775 23,650 23,700          888 26,650 26,700          1,000 29,650 29,700         1,113
14,700 14,750          552 17,700 17,750          665 20,700 20,750          777 23,700 23,750          890 26,700 26,750          1,002 29,700 29,750         1,115
14,750 14,800          554 17,750 17,800          667 20,750 20,800          779 23,750 23,800          892 26,750 26,800          1,004 29,750 29,800         1,117
14,800 14,850          556 17,800 17,850          668 20,800 20,850          781 23,800 23,850          893 26,800 26,850          1,006 29,800 29,850         1,118
14,850 14,900          558 17,850 17,900          670 20,850 20,900          783 23,850 23,900          895 26,850 26,900          1,008 29,850 29,900         1,120
14,900 14,950          560 17,900 17,950          672 20,900 20,950          785 23,900 23,950          897 26,900 26,950          1,010 29,900 29,950         1,122
14,950 15,000          562 17,950 18,000          674 20,950 21,000          787 23,950 24,000          899 26,950 27,000          1,012 29,950 30,000         1,124
                                                                             Page T-3                                                    Continued on page T-4



- 4 -
Rhode Island Tax Table  (continued)                                                                                                                     2023
If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income - 
RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7     T   
or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:
At      But            A     At      But            A     At      But            A     At      But            A     At      But            A     At     But            A   
least   Less           X     least   Less           X     least   Less           X     least   Less           X     least   Less           X     least  Less           X
        than                         than                         than                         than                         than                        than
 30,000                       33,000                       36,000                       39,000                       42,000                       45,000
30,000 30,050          1,126 33,000 33,050          1,238 36,000 36,050          1,351 39,000 39,050          1,463 42,000 42,050          1,576 45,000 45,050         1,688
30,050 30,100          1,128 33,050 33,100          1,240 36,050 36,100          1,353 39,050 39,100          1,465 42,050 42,100          1,578 45,050 45,100         1,690
30,100 30,150          1,130 33,100 33,150          1,242 36,100 36,150          1,355 39,100 39,150          1,467 42,100 42,150          1,580 45,100 45,150         1,692
30,150 30,200          1,132 33,150 33,200          1,244 36,150 36,200          1,357 39,150 39,200          1,469 42,150 42,200          1,582 45,150 45,200         1,694
30,200 30,250          1,133 33,200 33,250          1,246 36,200 36,250          1,358 39,200 39,250          1,471 42,200 42,250          1,583 45,200 45,250         1,696
30,250 30,300          1,135 33,250 33,300          1,248 36,250 36,300          1,360 39,250 39,300          1,473 42,250 42,300          1,585 45,250 45,300         1,698
30,300 30,350          1,137 33,300 33,350          1,250 36,300 36,350          1,362 39,300 39,350          1,475 42,300 42,350          1,587 45,300 45,350         1,700
30,350 30,400          1,139 33,350 33,400          1,252 36,350 36,400          1,364 39,350 39,400          1,477 42,350 42,400          1,589 45,350 45,400         1,702
30,400 30,450          1,141 33,400 33,450          1,253 36,400 36,450          1,366 39,400 39,450          1,478 42,400 42,450          1,591 45,400 45,450         1,703
30,450 30,500          1,143 33,450 33,500          1,255 36,450 36,500          1,368 39,450 39,500          1,480 42,450 42,500          1,593 45,450 45,500         1,705
30,500 30,550          1,145 33,500 33,550          1,257 36,500 36,550          1,370 39,500 39,550          1,482 42,500 42,550          1,595 45,500 45,550         1,707
30,550 30,600          1,147 33,550 33,600          1,259 36,550 36,600          1,372 39,550 39,600          1,484 42,550 42,600          1,597 45,550 45,600         1,709
30,600 30,650          1,148 33,600 33,650          1,261 36,600 36,650          1,373 39,600 39,650          1,486 42,600 42,650          1,598 45,600 45,650         1,711
30,650 30,700          1,150 33,650 33,700          1,263 36,650 36,700          1,375 39,650 39,700          1,488 42,650 42,700          1,600 45,650 45,700         1,713
30,700 30,750          1,152 33,700 33,750          1,265 36,700 36,750          1,377 39,700 39,750          1,490 42,700 42,750          1,602 45,700 45,750         1,715
30,750 30,800          1,154 33,750 33,800          1,267 36,750 36,800          1,379 39,750 39,800          1,492 42,750 42,800          1,604 45,750 45,800         1,717
30,800 30,850          1,156 33,800 33,850          1,268 36,800 36,850          1,381 39,800 39,850          1,493 42,800 42,850          1,606 45,800 45,850         1,718
30,850 30,900          1,158 33,850 33,900          1,270 36,850 36,900          1,383 39,850 39,900          1,495 42,850 42,900          1,608 45,850 45,900         1,720
30,900 30,950          1,160 33,900 33,950          1,272 36,900 36,950          1,385 39,900 39,950          1,497 42,900 42,950          1,610 45,900 45,950         1,722
30,950 31,000          1,162 33,950 34,000          1,274 36,950 37,000          1,387 39,950 40,000          1,499 42,950 43,000          1,612 45,950 46,000         1,724
 31,000                       34,000                       37,000                       40,000                       43,000                       46,000
31,000 31,050          1,163 34,000 34,050          1,276 37,000 37,050          1,388 40,000 40,050          1,501 43,000 43,050          1,613 46,000 46,050         1,726
31,050 31,100          1,165 34,050 34,100          1,278 37,050 37,100          1,390 40,050 40,100          1,503 43,050 43,100          1,615 46,050 46,100         1,728
31,100 31,150          1,167 34,100 34,150          1,280 37,100 37,150          1,392 40,100 40,150          1,505 43,100 43,150          1,617 46,100 46,150         1,730
31,150 31,200          1,169 34,150 34,200          1,282 37,150 37,200          1,394 40,150 40,200          1,507 43,150 43,200          1,619 46,150 46,200         1,732
31,200 31,250          1,171 34,200 34,250          1,283 37,200 37,250          1,396 40,200 40,250          1,508 43,200 43,250          1,621 46,200 46,250         1,733
31,250 31,300          1,173 34,250 34,300          1,285 37,250 37,300          1,398 40,250 40,300          1,510 43,250 43,300          1,623 46,250 46,300         1,735
31,300 31,350          1,175 34,300 34,350          1,287 37,300 37,350          1,400 40,300 40,350          1,512 43,300 43,350          1,625 46,300 46,350         1,737
31,350 31,400          1,177 34,350 34,400          1,289 37,350 37,400          1,402 40,350 40,400          1,514 43,350 43,400          1,627 46,350 46,400         1,739
31,400 31,450          1,178 34,400 34,450          1,291 37,400 37,450          1,403 40,400 40,450          1,516 43,400 43,450          1,628 46,400 46,450         1,741
31,450 31,500          1,180 34,450 34,500          1,293 37,450 37,500          1,405 40,450 40,500          1,518 43,450 43,500          1,630 46,450 46,500         1,743
31,500 31,550          1,182 34,500 34,550          1,295 37,500 37,550          1,407 40,500 40,550          1,520 43,500 43,550          1,632 46,500 46,550         1,745
31,550 31,600          1,184 34,550 34,600          1,297 37,550 37,600          1,409 40,550 40,600          1,522 43,550 43,600          1,634 46,550 46,600         1,747
31,600 31,650          1,186 34,600 34,650          1,298 37,600 37,650          1,411 40,600 40,650          1,523 43,600 43,650          1,636 46,600 46,650         1,748
31,650 31,700          1,188 34,650 34,700          1,300 37,650 37,700          1,413 40,650 40,700          1,525 43,650 43,700          1,638 46,650 46,700         1,750
31,700 31,750          1,190 34,700 34,750          1,302 37,700 37,750          1,415 40,700 40,750          1,527 43,700 43,750          1,640 46,700 46,750         1,752
31,750 31,800          1,192 34,750 34,800          1,304 37,750 37,800          1,417 40,750 40,800          1,529 43,750 43,800          1,642 46,750 46,800         1,754
31,800 31,850          1,193 34,800 34,850          1,306DRAFT37,800 37,850      1,418 40,800 40,850          1,531 43,800 43,850          1,643 46,800 46,850         1,756
31,850 31,900          1,195 34,850 34,900          1,308 37,850 37,900          1,420 40,850 40,900          1,533 43,850 43,900          1,645 46,850 46,900         1,758
31,900 31,950          1,197 34,900 34,950          1,310 37,900 37,950          1,422 40,900 40,950          1,535 43,900 43,950          1,647 46,900 46,950         1,760
31,950 32,000          1,199 34,950 35,000          1,312 37,950 38,000          1,424 40,950 41,000          1,537 43,950 44,000          1,649 46,950 47,000         1,762
 32,000                       35,000                       38,000                       41,000                       44,000                       47,000
32,000 32,050          1,201 35,000 35,050          1,313 38,000 38,050          1,426 41,000 41,050          1,538 44,000 44,050          1,651 47,000 47,050         1,763
32,050 32,100          1,203 35,050 35,100          1,315 38,050 38,100          1,428 41,050 41,100          1,540 44,050 44,100          1,653 47,050 47,100         1,765
32,100 32,150          1,205 35,100 35,150          1,317 38,100 38,150          1,430 41,100 41,150          1,542 44,100 44,150          1,655 47,100 47,150         1,767
32,150 32,200          1,207 35,150 35,200          1,319 38,150 38,200          1,432 41,150 41,200          1,544 44,150 44,200          1,657 47,150 47,200         1,769
32,200 32,250          1,208 35,200 35,250          1,321 38,200 38,250          1,433 41,200 41,250          1,546 44,200 44,250          1,658 47,200 47,250         1,771
32,250 32,300          1,210 35,250 35,300          1,323 38,250 38,300          1,435 41,250 41,300          1,548 44,250 44,300          1,660 47,250 47,300         1,773
32,300 32,350          1,212 35,300 35,350          1,325 38,300 38,350          1,437 41,300 41,350          1,550 44,300 44,350          1,662 47,300 47,350         1,775
32,350 32,400          1,214 35,350 35,400          1,327 38,35009/01/202338,400 1,439 41,350 41,400          1,552 44,350 44,400          1,664 47,350 47,400         1,777
32,400 32,450          1,216 35,400 35,450          1,328 38,400 38,450          1,441 41,400 41,450          1,553 44,400 44,450          1,666 47,400 47,450         1,778
32,450 32,500          1,218 35,450 35,500          1,330 38,450 38,500          1,443 41,450 41,500          1,555 44,450 44,500          1,668 47,450 47,500         1,780
32,500 32,550          1,220 35,500 35,550          1,332 38,500 38,550          1,445 41,500 41,550          1,557 44,500 44,550          1,670 47,500 47,550         1,782
32,550 32,600          1,222 35,550 35,600          1,334 38,550 38,600          1,447 41,550 41,600          1,559 44,550 44,600          1,672 47,550 47,600         1,784
32,600 32,650          1,223 35,600 35,650          1,336 38,600 38,650          1,448 41,600 41,650          1,561 44,600 44,650          1,673 47,600 47,650         1,786
32,650 32,700          1,225 35,650 35,700          1,338 38,650 38,700          1,450 41,650 41,700          1,563 44,650 44,700          1,675 47,650 47,700         1,788
32,700 32,750          1,227 35,700 35,750          1,340 38,700 38,750          1,452 41,700 41,750          1,565 44,700 44,750          1,677 47,700 47,750         1,790
32,750 32,800          1,229 35,750 35,800          1,342 38,750 38,800          1,454 41,750 41,800          1,567 44,750 44,800          1,679 47,750 47,800         1,792
32,800 32,850          1,231 35,800 35,850          1,343 38,800 38,850          1,456 41,800 41,850          1,568 44,800 44,850          1,681 47,800 47,850         1,793
32,850 32,900          1,233 35,850 35,900          1,345 38,850 38,900          1,458 41,850 41,900          1,570 44,850 44,900          1,683 47,850 47,900         1,795
32,900 32,950          1,235 35,900 35,950          1,347 38,900 38,950          1,460 41,900 41,950          1,572 44,900 44,950          1,685 47,900 47,950         1,797
32,950 33,000          1,237 35,950 36,000          1,349 38,950 39,000          1,462 41,950 42,000          1,574 44,950 45,000          1,687 47,950 48,000         1,799
                                                                                 Page T-4                                                        Continued on page T-5



- 5 -
Rhode Island Tax Table  (continued)                                                                                                                     2023
If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income -          If Taxable Income - 
RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7      T     RI-1040NR, Line 7     T   
or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:       or RI-1040, Line 7 is:
At      But            A     At      But            A     At      But            A     At      But            A     At      But            A     At     But            A   
least   Less           X     least   Less           X     least   Less           X     least   Less           X     least   Less           X     least  Less           X
        than                         than                         than                         than                         than                        than
 48,000                       51,000                       54,000                       57,000                       60,000                       63,000
48,000 48,050          1,801 51,000 51,050          1,913 54,000 54,050          2,026 57,000 57,050          2,138 60,000 60,050          2,251 63,000 63,050         2,363
48,050 48,100          1,803 51,050 51,100          1,915 54,050 54,100          2,028 57,050 57,100          2,140 60,050 60,100          2,253 63,050 63,100         2,365
48,100 48,150          1,805 51,100 51,150          1,917 54,100 54,150          2,030 57,100 57,150          2,142 60,100 60,150          2,255 63,100 63,150         2,367
48,150 48,200          1,807 51,150 51,200          1,919 54,150 54,200          2,032 57,150 57,200          2,144 60,150 60,200          2,257 63,150 63,200         2,369
48,200 48,250          1,808 51,200 51,250          1,921 54,200 54,250          2,033 57,200 57,250          2,146 60,200 60,250          2,258 63,200 63,250         2,371
