stfses - /VAST.TY22.Forms/VAST.TY22.Forms.Business/


[To Parent Directory]

Thursday, November 17, 2022 2:00 AM 423141 2022 Corporation and PTE e-File Test Package.pdf
Thursday, November 24, 2022 2:01 AM 105397 2022 Schedule VK1 Consolidated Form.pdf
Thursday, November 24, 2022 2:01 AM 130502 2022 Schedule VK1 Consolidated Form_Spec Table .pdf
Tuesday, October 25, 2022 1:00 AM 21121 Check Digit Calculator - Virginia Tax Department.xlsx
Tuesday, October 25, 2022 1:00 AM 216991 SubForms_200 table.pdf
Tuesday, October 25, 2022 1:00 AM 275613 SubForms_500CP table.pdf
Tuesday, October 25, 2022 1:00 AM 232099 SubForms_500ES table.pdf
Tuesday, October 25, 2022 1:00 AM 275328 SubForms_500V table.pdf
Tuesday, October 25, 2022 1:00 AM 234660 SubForms_502V table.pdf
Tuesday, October 25, 2022 1:00 AM 236429 SubForms_502W table.pdf
Tuesday, October 25, 2022 1:00 AM 232108 SubForms_800ES table.pdf
Tuesday, October 25, 2022 1:00 AM 255519 SubForms_800IES table.pdf
Tuesday, October 25, 2022 1:00 AM 228088 SubForms_800V table.pdf
Tuesday, October 25, 2022 1:00 AM 237494 SubForms_801 table.pdf
Tuesday, October 25, 2022 1:00 AM 230457 SubForms_802V table.pdf
Tuesday, October 25, 2022 1:00 AM 232316 SubForms_AST2 table.pdf
Tuesday, October 25, 2022 1:00 AM 231495 SubForms_CA1 table.pdf
Tuesday, October 25, 2022 1:00 AM 233437 SubForms_CO1 table.pdf
Tuesday, October 25, 2022 1:00 AM 227273 SubForms_CT75V table.pdf
Tuesday, October 25, 2022 1:00 AM 231944 SubForms_CX1 table.pdf
Tuesday, October 25, 2022 1:00 AM 232518 SubForms_DM1 table.pdf
Tuesday, October 25, 2022 1:00 AM 231084 SubForms_EG1 table.pdf
Tuesday, October 25, 2022 1:00 AM 228508 SubForms_MVR420V table.pdf
Tuesday, October 25, 2022 1:00 AM 231648 SubForms_PN1 table.pdf
Tuesday, October 25, 2022 1:00 AM 233416 SubForms_SG1 table.pdf
Tuesday, October 25, 2022 1:00 AM 231954 SubForms_SH1 table.pdf
Tuesday, October 25, 2022 1:00 AM 226886 SubForms_ST6V table.pdf
Tuesday, October 25, 2022 1:00 AM 228289 SubForms_ST7V table.pdf
Tuesday, October 25, 2022 1:00 AM 228556 SubForms_ST8V table.pdf
Tuesday, October 25, 2022 1:00 AM 229322 SubForms_ST9V table.pdf
Tuesday, October 25, 2022 1:00 AM 235376 SubForms_T1 table.pdf
Tuesday, October 25, 2022 1:00 AM 227966 SubForms_TT8V table.pdf
Tuesday, October 25, 2022 1:00 AM 229014 SubForms_VA15 table.pdf
Tuesday, October 25, 2022 1:00 AM 237706 SubForms_VA16 table.pdf
Tuesday, October 25, 2022 1:00 AM 232499 SubForms_VA5M table.pdf
Tuesday, October 25, 2022 1:00 AM 233762 SubForms_VA5Q table.pdf
Tuesday, October 25, 2022 1:00 AM 245844 SubForms_VA6 table.pdf
Tuesday, October 25, 2022 1:00 AM 235083 SubForms_VA6H table.pdf
Tuesday, October 25, 2022 1:00 AM 227957 SubForms_VM2V table.pdf
Tuesday, October 25, 2022 1:00 AM 235848 SubForms_WCT2 table.pdf
Tuesday, October 25, 2022 1:00 AM 100105 Substitute Tax Form and 1D Barcode Details - Corporation and Pass-Through-Entity Tax Forms - Tax Year 2022.pdf
Tuesday, October 25, 2022 1:00 AM 82833 Substitute Tax Form and 1D Barcode Details - Miscellaneous Taxes Forms 2022.pdf
Tuesday, October 25, 2022 1:00 AM 79519 Substitute Tax Form and 1D Barcode Details - Premiums License Tax Forms - Tax Year 2022.pdf
Tuesday, October 25, 2022 1:00 AM 109942 Substitute Tax Form and 1D Barcode Details - Sales and Use Tax Forms 2022.pdf
Tuesday, October 25, 2022 1:00 AM 277254 Virginia Department of Taxation Substitute Forms - Guidelines and Standards_2022.pdf