Corporate Excise Tax Forms
355U Unitary Return:
355C Combined Corporation Excise:
355S S Corporation Excise:
355SBC Small Business Corporation:
Additional Forms and Schedules:
355, Corporate Excise Return | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
355, Corporate Excise Return Instructions | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355-PV, Payment Voucher | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Form 355-7004, Application for Corporate Extension. | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
Schedule A-1, Investments in Subsidiaries | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-2, Intercompany Receivables | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-3, Intercompany Payables | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule E-2, Loss Carryover Deduction | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule F, Income Apportionment | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule H, Investment tax Credit and Carryover | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule H Instructions | 2009 | ||||||||
Schedule CIR, Consolidated Income Reconciliation | 2009 | 2008 | 2007 | ||||||
Schedule CIR Instructions | 2009 | 2008 | 2007 | ||||||
Schedule M-1, Book to Tax Reconciliation | 2009 | 2008 | 2007 | ||||||
Schedule M-1 Instructions | 2009 | 2008 | |||||||
Corporate Excise tax Forms, Schedules and Instructions | 2000 | 1999 |
Combined Reporting, General Information | Current |
Form 355U, Excise for Taxpayers Subject to Combined Filing | |
Form 355U, Instructions | 2009 |
Schedule U-M, Member’s Income and Expenses | |
Schedule U-M, Instructions (Draft) | 2009 |
Schedule U-CI, Combined Income | |
Schedule U-CI, Instructions | 2009 |
Schedule U-E, Massachusetts Unitary or Affiliated Group Income | |
Schedule U-E, Instructions | 2009 |
Schedule U-NI, Summary of All Group Net Income | |
Schedule U-NI, Instructions | 2009 |
Schedule U-MSI, Member’s Apportioned Share of Group Income | |
Schedule U-MSI, Instructions | 2009 |
Schedule U-DRD, Member’s Dividend Deduction | |
Schedule U-DRD, Instructions | 2009 |
Schedule U-ST, Member’s Separate Income Tax | |
Schedule U-ST, Instructions | 2009 |
Schedule U-MTI, Member’s Non-Unitary Taxable Income | |
Schedule U-MTI, Instructions | 2009 |
Schedule U-NOL, Member’s Net Operating Loss Carryover | |
Schedule U-NOL, Instructions | 2009 |
Schedule U-NOLS, Member’s Shared Loss Carryover | |
Schedule U-NOLS, Instructions | 2009 |
Schedule U-IC, Member’s Individual Credits | |
Schedule U-IC, Instructions | 2009 |
Schedule U-CS, Credits Shared from Other Members | |
Schedule U-CS, Instructions | 2009 |
Schedule CIR, Consolidated Return Income Reconciliation | |
Schedule CIR, Instructions | 2009 |
Schedule NIR, Net Income Reconciliation | |
Schedule NIR, Instructions | 2009 |
Schedule CG, Combined Reporting Allocation Schedule | |
Schedule CG, Instructions | 2009 |
Regulation 830 CMR 63.32B.2: Combined Reporting | Current |
Sample Flowchart (reference only) | Current |
355C Combined Corporation Excise:
Form 355C, Combined Corporate Excise Return | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355C, Combined Corporate Excise Return Instructions | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355C-PV, Payment Voucher | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Form 355-7004, Application for Corporate Extension. | 2008 | 2007 | 2006 | 2005 | ||||
Schedule A-1, Investments in Subsidiaries | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-2, Intercompany Receivables | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-3, Intercompany Payables | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule E-2, Loss Carryover Deduction | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule E-3, Combined Group Income Summary | N/A | N/A | 2006 | 2005 | 2004 | |||
Schedule E-CG, Taxable Income | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule E, Taxable Income of Combined Filers | N/A | N/A | N/A | N/A | N/A | 2003 | 2002 | 2001 |
Schedule F, Income Apportionment | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule H, Investment Tax Credit and Carryovers | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule CG, Combined Group Schedule | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule CIR, Consolidated Income Reconciliation | 2008 | 2007 | ||||||
Schedule CIR, Instructions | 2008 | 2007 | ||||||
Schedule M-1, Book to Tax Reconciliation | 2008 | 2007 | ||||||
Schedule M-1 Instructions | 2008 | |||||||
Corporate Excise tax Forms, Schedules and Instructions | 2000 | 1999 |
Form 355S, S Corporation Return | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355S, S Corporation Instructions | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355S-PV, Payment Voucher | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Form 355-7004, Application for Corporate Extension. | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-1, Investments in Subsidiaries | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-2, Intercompany Receivables | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule A-3, Intercompany Payables | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
Schedule E-2, Loss Carryover Deduction | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule F, Income Apportionment | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule H, Investment Tax Credit and Carryovers | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule H Instructions | 2009 | ||||||||
Schedule S, S Corporation Distribution Income. | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule M-1, Book to Tax Reconciliation | 2009 | 2008 | 2007 | ||||||
Schedule M-1 Instructions | 2009 | 2008 | |||||||
Schedule SK-1, Shareholder's MA Information. | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Schedule CIR, Consolidated Income Reconciliation | 2009 | 2008 | 2007 | ||||||
Schedule CIR, Instructions | 2009 | 2008 | 2007 | ||||||
Corporate Excise tax Forms, Schedules and Instructions | 2000 | 1999 |
355SBC Small Business Corporation:
Form 355SBC, Small Business Corporation Excise | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355SBC, Instructions | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Form 355-7004, Application for Corporate Extension | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
Corporate Excise tax Forms, Schedules and Instructions | 2000 | 1999 |
Additional Forms and Schedules:
Form 355-ES, Corporate Estimated Tax Payment Vouchers | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form 355-ES, Instructions | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form 355Q, Statement Relating to Manufacturing Activities | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | ||||
Form 355-RD, Statement Relating to Research and Development | 2010 | 2008 | ||||||||
Form 355-SC, Domestic or Foreign Security Coproration Return | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form 355-SC, Instructions | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form 355SV, Taxation of Ships and Vessels | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form AA-1, Application for Section 42 Method of Apportionment | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form F-2, Apportionment Report | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form M-2220, Underpayment of Estimated Tax | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Form BCA, Brownfields Credit Application | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form BCTA, Brownfields Credit Transfer Application | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form BCTC, Brownfields Credit Transfer Certificate | 2010 | 2009 | 2008 | |||||||
Form MDCA, Medical Device Credit Application | 2010 Revised 6/1/2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form MDCTA, Medical Device Credit Transfer Application | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
Form PTE-EX, Withholding Exemption Certificate for Members of a Pass-Through Entity | 2009 | |||||||||
Schedule ABI, Exceptions to the Add Back of Interest Expenses | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
Schedule ABIE, Exceptions to the Add Back of Intangible Expenses | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
Schedule BC, Brownsfield Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule H-2, Credit Recaptured | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
Schedule H-2, Work Sheet Recaptured Offset Worksheet | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule HM, Harbor Maintence Tax Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule HEEC, Home Energy Efficiency Credit (revised 2/1/06; replaces Schedule HHFC) | N/A | N/A | 2006 | |||||||
Schedule EOAC, Economic Opportunity Area Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule FEC, Full Employment Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule RC, Research Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule RC, Instructions | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Schedule RC-A, Research Credit-Aggregation | N/A | N/A | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
Schedule RC-A, Instructions | N/A | N/A | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
Schedule RFC, Refundable Film Credit Motion Picture Production Company | 2009 | 2008 | ||||||||
Schedule RNW, REIT Net Worth calculation | 2009 | 2008 | 2007 | |||||||
Schedule VP, Vanpool Credit | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
Allotment LIHC, Low-Income Housing Credit Summary | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Certificate LIHC, Low-Income Housing Credit Allotment | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Early Election LIHC, Low-Income Housing Credit Notification | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Transfer LIHC, Low Income Housing Credit Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Allotment HRC, Historic Rehabilitation Credit Summary | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
Individual Certificate HRC, Historic Rehabilitation Credit | 2010 |
| 2008 | 2007 | 2006 | 2005 | ||||
Transfer Sale/HRC, Historic Rehabilitation Credit Certificate | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
Form M-8453C, Corporate Tax Declaration for Electronic Filing | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
Form M-990T, Unrelated Business Income Tax Return | 2009 | 2008 | 2007 |
| ||||||
Form M-990T, Instructions | 2009 | 2007 | ||||||||
Form M-990T-7004, Unrelated Business Income Tax Extension | 2009 | 2008 | 2007 | |||||||
Form UBIT-ES, Nonprofit Corporation Estimated Tax Vouchers | 2010 | 2009 |
| |||||||
Schedule NIR, Net Income Reconciliation | 2009 | 2008 | 2007 | |||||||
Schedule NIR, Instructions | 2009 | |||||||||
Schedule CIR, Consolidated Return Income Reconciliation | 2009 | |||||||||
Schedule CIR, Instructions | 2009 | |||||||||
Schedule TDS, Taxpayer Disclosure Statement | 2009 | 2008 | 2007 | 2006 | ||||||
Privacy Act Notice | Current | |||||||||
Corporate Excise Tax Forms, Schedules and Instructions | 1999 |
Also available are Business Publications and Miscellaneous Publications.